The Teams
| Vodafone McLaren Mercedes | ![]() |
| Driver | Lewis Hamilton |
| Driver | Heikki Kovalainen |
| Testdriver | Gary Paffett |
| Chassis: | MP4-25 |
| Engine | Mercedes-Benz FO 108X |
| Tires | Bridgestone Potenza |
| Country | England |
| Mercedes Grand Prix | ![]() |
| Driver | Michael Schumacher |
| Driver | Nico Rosberg |
| Testdriver | Nick Heidfeld |
| Chassis: | MGP W01 |
| Engine | Mercedes-Benz FO108X |
| Tires | Bridgestone Potenza |
| Country | Germany |
| Red Bull Racing | ![]() |
| Driver | Sebastian Vettel |
| Driver | Mark Webber |
| Testdriver | Daniel Ricciardo |
| Brendon Hartley | |
| Chassis: | RB6 |
| Engine | Renault RS27 (2010) |
| Tires | Bridgestone Potenza |
| Country | England |
| Scuderia Ferrari | ![]() |
| Driver | Felipe Massa |
| Driver | Fernando Alonsa |
| Testdriver | Giancarlo Fisichella |
| Jules Bianchi | |
| Marc Gene | |
| Luca Badoer | |
| Valentino Rossi | |
| Chassis: | F60 |
| Engine | Type 056, V8, cylinder block in cast aluminium V 90o |
| Tires | Bridgestone Potenza |
| Country | Italy |
| Debut | Monaco 1950 |
| AT&T Williams F1 Team | ![]() |
| Driver | Rubens Barrichello |
| Driver | Nico Hulkenberg |
| Testdriver | Valtteri Bottas |
| Chassis: | FW 32 |
| Engine | Cosworth 2.4L V8, 90° V |
| Tires | Bridgestone Potenza |
| Country | England |
| Renault F1 | ![]() |
| Driver | Robert Kubica |
| Driver | Vitaly Petrov |
| Testdriver | Jeroma d' Ambrosio |
| Ho-Pin Tung | |
| Jan Charouz | |
| Chassis: | R30 |
| Engine | RS27 (2010) |
| Tires | Bridgestone Potenza |
| Country | France / England |
| Force India F1 | ![]() |
| Driver | Adrian Sutil |
| Driver | Vitantonio Liuzzi |
| Testdriver | Paul di Resta |
| Chassis: | VJM03 |
| Engine | |
| Tires | Bridgestone Potenza |
| Country | England |
| Scuderia Toro Rosso | ![]() |
| Driver | Sebastian Buemi |
| Driver | Jaime Alquersuari |
| Test Driver | Brendon Hartley |
| Daniel Ricciardo | |
| Chassis: | STR 04 |
| Engine | Ferrari V8 Type 056 |
| Tires | Bridgestone Potenza |
| Country | Italy |
| Lotus Racing | ![]() |
| Driver | Jarno Trulli |
| Driver | Heikki Kovalainen |
| Testdriver | Fairuz Fauzy |
| Chassis: | T127 |
| Engine | Cosworth V8 CA2010 |
| Tires | Bridgestone Potenza |
| Country | England |
| HRT F1 Team | ![]() |
| Driver | Karun Chandhok |
| Driver | Bruna Senna |
| Tires | Bridgestone Potenza |
| Sauber | ![]() |
| Driver | Pedro de la Rosa |
| Driver | Kamui Kobayashi |
| Tires | Bridgestone Potenza |
| Country | Switzerland |
| Virgin Racing | ![]() |
| Driver | Timo Glock |
| Driver | Lucas Di Grassi |
| Testdriver | Andy Soucek |
| Luiz Razia | |
| Chassis: | |
| Engine | |
| Tires | Bridgestone Potenza |