The Teams
| Scuderia Ferrari | ![]() |
| Driver | Kimi Räikkönen |
| Driver | Felipe Massa |
| Testdriver | Luca Badoer |
| Marc gene | |
| Michael Schumacher | |
| Chassis: | F2008 |
| Engine | Type 056, V8, cylinder block in cast aluminium V 90o |
| Tires | Bridgestone |
| Country | Italy |
| Debut | Monaco 1950 |
| BMW Sauber F1 | ![]() |
| Driver | Nick Heidfeld |
| Driver | Robert Kubica |
| Testdriver | Mark Asmer |
| Timo Glock | |
| Javier Villa | |
| Chassis: | F1.08 |
| Engine | BMW 86/8 |
| Tires | Bridgestone |
| Country | Switzerland |
| Debut | 2006 Bahrain Grand Prix |
| ING Renault F1 | ![]() |
| Driver | Fernando Alonso |
| Driver | Nelson Piquet Jr. |
| Testdriver | Romain Grosjean |
| Alvaro Parente | |
| Chassis: | R28 |
| Engine | RS28 |
| Tires | Bridgestone |
| Country | England |
| Debut | 1977 British Grand Prix |
| AT&T Williams F1 Team | ![]() |
| Driver | Nico Rosberg |
| Driver | Kazuki Nakajima |
| Testdriver | Nico Hulkenberg |
| Chassis: | FW 30 |
| Engine | Toyota RVX-08 |
| Tires | Bridgestone |
| Country | England |
| Debut | Argentina 1978 |
| Red Bull Racing | ![]() |
| Driver | David Coulthard |
| Driver | Mark Webber |
| Testdriver | Sebastien Buemi |
| Chassis: | RB4 |
| Engine | Renault V8 |
| Tires | Bridgestone |
| Country | England |
| Debut | 2005 Australian Grand Prix |
| Panasonic Toyota Racing | ![]() |
| Driver | Jarno Trulli |
| Driver | Timo Glock |
| Testdriver | Kamui Kobayashi |
| Chassis: | TF108 |
| Engine | RVX-08 |
| Tires | Bridgestone |
| Country | Germany |
| Debut | Australia 2002 |
| Scuderia Toro Rosso | ![]() |
| Driver | Sebastian Vettel |
| Driver | Sebastien Bourdais |
| Chassis: | STR 02 |
| Engine | Ferrari Type 056 |
| Tires | Bridgestone |
| Country | Italy |
| Debut | 2006 Bahrain Grand Prix |
| Honda Racing Team | ![]() |
| Driver | Jenson Button |
| Driver | Rubens Barrichello |
| Testdriver | Christian Klien |
| James Rossiter | |
| Marco Andretti | |
| Mike Conway | |
| Andreas Zuber | |
| Luca Filippi | |
| Chassis: | RA108 |
| Engine | Honda RA807E |
| Tires | Bridgestone |
| Country | England |
| Debut | 1964 German Grand Prix |
| Force India F1 | ![]() |
| Driver | Adrian Sutil |
| Driver | Giancarlo Fisichella |
| Testdriver | Vitantonio Liuzzi |
| Roldan Rodriguez | |
| Giedo van der Garde | |
| Chassis: | |
| Engine | |
| Tires | Bridgestone |
| Country | England |
| Debut | 2008 |
| Super Aguri F1 | ![]() |
| Driver | Takuma Sato |
| Driver | Anthony Davidson |
| Testdriver | James Rossiter |
| Chassis: | SA08 |
| Engine | Honda RA808E |
| Tires | Bridgestone |
| Country | Japan |
| Debut | 2006 Bahrain Grand Prix |
| Vodafone McLaren Mercedes | ![]() |
| Driver | Lewis Hamilton |
| Driver | Heikki Kovalainen |
| Testdriver | Pedro De La Rosa |
| Gary Paffett | |
| Chassis: | MP4-23 |
| Engine | Mercedes-Benz FO 108V |
| Tires | Bridgestone |
| Country | England |
| Debut | Monaco 1966 |