The Teams
| Vodafone McLaren Mercedes | ![]() |
| Driver | Fernando Alonso |
| Driver | Lewis Hamilton |
| Testdriver | Pedro De La Rosa |
| Gary Paffett | |
| Chassis: | MP4-22 |
| Engine | Mercedes-Benz FO 108T |
| Tires | Bridgestone |
| Country | England |
| Debut | Monaco 1966 |
| ING Renault F1 | ![]() |
| Driver | Giancarlo Fisichella |
| Driver | Heikki Kovalainen |
| Testdriver | Nelson Piquet Jr. |
| Ricardo Zonta | |
| Chassis: | R27 |
| Engine | RS27 |
| Tires | Bridgestone |
| Country | England |
| Debut | Britain 1977 |
| Scuderia Ferrari | ![]() |
| Driver | Felipe Massa |
| Driver | Kimi Räikkönen |
| Testdriver | Luca Badoer |
| Marc Gene | |
| Chassis: | F2007 |
| Engine | Type 056, V8, cylinder block in cast aluminium V 90o |
| Tires | Bridgestone |
| Country | Italy |
| Debut | Monaco 1950 |
| Honda Racing Team | ![]() |
| Driver | Jenson Button |
| Driver | Rubens Barrichello |
| Testdriver | Ricardo Zonta |
| Christian Klien | |
| James Rossiter | |
| Marco Andretti | |
| Mike Conway | |
| Chassis: | RA107 |
| Engine | Honda RA807E |
| Tires | Bridgestone |
| Country | England |
| Debut | Germany 1964 |
| BMW Sauber F1 | ![]() |
| Driver | Nick Heidfeld |
| Driver | Robert Kubica |
| Testdriver | Sebastian Vettel |
| Timo Glock | |
| Chassis: | F1.07 |
| Engine | BMW 86/7 |
| Tires | Bridgestone |
| Country | Switzerland |
| Debut | Bahrain 2006 |
| Panasonic Toyota Racing | ![]() |
| Driver | Jarno Trulli |
| Driver | Ralf Schumacher |
| Testdriver | Franck Montagny |
| Chassis: | TF107 |
| Engine | RVX-07 |
| Tires | Bridgestone |
| Country | Germany |
| Debut | Australia 2002 |
| Red Bull Racing | ![]() |
| Driver | David Coulthard |
| Driver | Mark Webber |
| Testdriver | Robert Doornbos |
| Michael Ammermuller | |
| Chassis: | RB3 |
| Engine | Renault RS27 |
| Tires | Bridgestone |
| Country | England |
| Debut | Australia 2005 |
| AT&T Williams F1 Team | ![]() |
| Driver | Nico Rosberg |
| Driver | Alexander Wurz |
| Testdriver | Narain Karthikeyan |
| Kazuki Nakajima | |
| Chassis: | FW 29 |
| Engine | Toyota RVX-07 |
| Tires | Bridgestone |
| Country | England |
| Debut | Argentina 1978 |
| Scuderia Toro Rosso | ![]() |
| Driver | Vitantonio Liuzzi |
| Driver | Scott Speed |
| Chassis: | STR 02 |
| Engine | Ferrari Type 056 |
| Tires | Bridgestone |
| Country | Italy |
| Debut | Bahrain 2006 |
| Spyker F1 Team | ![]() |
| Driver | Adrian Sutil |
| Driver | Christijan Albers |
| Testdriver | Adrian Valles |
| Giedo van der Garde | |
| Fairuz Fauzy | |
| Markus Winkelhock | |
| Chassis: | F8-VII |
| Engine | Ferrari F1-056H |
| Tires | Bridgestone |
| Country | The Netherlands |
| Debut | Australia 2007 |
| Super Aguri F1 | ![]() |
| Driver | Takuma Sato |
| Driver | Anthony Davidson |
| Testdriver | Sakon Yamamoto |
| Chassis: | SA07 |
| Engine | Honda RA807E |
| Tires | Bridgestone |
| Country | Japan |
| Debut | Bahrain 2006 |