The Teams
| Renault F1 Team |
![]() |
| Driver | Fernando Alonso |
| Driver | Giancarlo Fisichella |
| Testdriver | Heikki Kovalainen |
| Chassis: | R 26 |
| Engine | Renault RS26 |
| Tires | Michelin |
| Country | England |
| Debut | Brazil 1986 |
| West McLaren Mercedes | ![]() |
| Driver | Kimi Räikkönen |
| Driver | Juan Pablo Montoya |
| Testdriver | Gary Paffett |
| Pedro de la Rosa | |
| Chassis: | MP4-21 |
| Engine |
Mercedes-Benz FO 108S
|
| Tires | Michelin |
| Country | England |
| Debut | Monaco 1966 |
| Scuderia Ferrari Marlboro | ![]() |
| Driver | Michael Schumacher |
| Driver | Felipe Massa |
| Testdriver | Luca Badoer |
| Marc Gene | |
| Valentino Rossi | |
| Chassis: | 248 F1 |
| Engine | Type 056, V8, cylinder block in cast aluminium V 90o |
| Country | Italy |
| Debut | Monaco 1950 |
| Panasonic Toyota Racing | ![]() |
| Driver | Jarno Trulli |
| Driver | Ralf Schumacher |
| Testdriver | Ricardo Zonta |
| Olivier Panis | |
| Chassis: | TF106 |
| Engine | Toyota RVX-06 |
| Tires | Michelin |
| Country | Germany |
| Debut | Australia 2002 |
| Williams F1 Team | ![]() |
| Driver | Mark Webber |
| Driver | Nico Rosberg |
| Testdriver | Alexander Wurz |
| Narain Karthikeyan | |
| Joao Paolo de Oliveira | |
| Chassis: | FW 28 |
| Engine | Cosworth V8 2.4L |
| Tires | Michelin |
| Country | England |
| Debut | Argentina 1978 |
| Honda Racing Team | ![]() |
| Driver | Rubens Barrichello |
| Driver | Jenson Button |
| Testdriver | Anthony Davidson |
| James Rossiter | |
| Chassis: | RA106 |
| Engine | Honda RA806E |
| Tires | Michelin |
| Country | England |
| Debut | Australia 1999 |
| Red Bull Racing | ![]() |
| Driver | David Coulthard |
| Driver | Christian Klien |
| Testdriver | Robert Doornbos |
| Chassis: | RB2 |
| Engine | Ferrari V8 engine |
| Tires | Michelin |
| Country | England |
| BMW Sauber F1 Team | ![]() |
| Driver | Nick Heidfeld |
| Driver | Jacques Villeneuve |
| Testdriver | Robert Kubica |
| Chassis: | F1.06 |
| Engine | BMW P86 V8 |
| Tires | Michelin |
| Country | Switzerland |
| Debut | South Africa 1993 |
| Midland F1 Racing | ![]() |
|
| Spyker MF1 | ![]() |
| Driver | Tiago Monteiro |
| Driver | Christijan Albers |
| Testdriver: | Markus Winkelhock |
| Adrian Sutil | |
| Roman Rusinov | |
| Giorgio Mondini | |
| Chassis: | M16-03 |
| Engine | Toyota RVX-06 |
| Tires | Bridgestone |
| Country | Ireland |
| Debut | USA 1991 |
| Scuderia Toro Rosso | ![]() |
| Driver | Vitantonio Liuzzi |
| Driver | Scott Speed |
| Testdriver: | Neel Jani |
| Chassis: | STR 01 |
| Engine | |
| Tires | Michelin |
| Country | Italy |
| Super Aguri F1 | ![]() |
| Driver | Takuma Sato |
| Driver | Yuji Ide |
| Chassis: | SA05 |
| Engine | |
| Tires | |
| Country | Japan |