![]()
![]() |
Round 9, 25 June, 2006. Circuit Gilles Villeneuve, Montreal, Canada.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 34m 37.808s |
| 2 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 2.111s |
| 3 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 8.813s |
| 4 | Giancarlo Fisichella | Italy | Renault | Michelin | + 15.679s |
| 5 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 25.172s |
| 6 | Jarno Trulli | Italy | Toyota | Bridgestone | + 1 Lap |
| 7 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1 Lap |
| 8 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 9 | Jenson Button | Jenson Button | Honda | Michelin | + 1 Lap |
| 10 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 11 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 12 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 1 Lap |
| 13 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 2 Laps |
| 14 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 4 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 15 | Japan | Super Aguri F1 | Bridgestone | + 6 Laps | |
| 16 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 11 Laps |
| 17 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 12 Laps |
| 18 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 57 Laps |
| 19 | Rubens Barrichello | Brazil | Honda | Michelin | + 58 Laps |
| 20 | Franck Montagny | France | Super Aguri F1 | Bridgestone | + 67 Laps |
| 21 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 69 Laps |
| 22 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 69 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 84 |
| 2 | Michael Schumacher | Ferrari | 59 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 39 |
| 4 | Giancarlo Fisichella | Renault | 37 |
| 5 | Felipe Massa | Ferrari | 28 |
| 6 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 7 | Jenson Button | Honda | 16 |
| 8 | Rubens Barrichello | Honda | 13 |
| 9 | Nick Heidfeld | Sauber-BMW | 12 |
| 10 | Ralf Schumacher | Toyota | 8 |
| 11 | David Coulthard | Red Bull Racing F1 Team | 8 |
| 12 | Jacques Villeneuve | Sauber-BMW | 7 |
| 13 | Mark Webber | Williams-Cosworth | 6 |
| 14 | Nico Rosberg | Williams-Cosworth | 4 |
| 15 | Jarno Trulli | Toyota | 3 |
| 16 | Christian Klien | Red Bull Racing F1 Team | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 121 |
| 2 | Ferrari | 87 |
| 3 | McLaren-Mercedes | 65 |
| 4 | Honda | 29 |
| 5 | Sauber-BMW | 19 |
| 6 | Toyota | 11 |
| 7 | Williams-Cosworth | 10 |
| 8 | Red Bull Racing F1 Team | 9 |
