![]()
![]() |
Round 8, 11 June, 2006. Silverstone, Great Britain.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 25m 51.927s |
| 2 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 13.951s |
| 3 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 18.672s |
| 4 | Giancarlo Fisichella | Italy | Renault | Michelin | + 19.976s |
| 5 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 31.559s |
| 6 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 1m 4.769s |
| 7 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1m 11.594s |
| 8 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 1m 18.299s |
| 9 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 1m 19.008s |
| 10 | Rubens Barrichello | Brazil | Honda | Michelin | + 1 Lap |
| 11 | Jarno Trulli | Italy | Toyota | Bridgestone | + 1 Lap |
| 12 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 13 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 14 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 15 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 1 Lap |
| 16 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 2 Laps |
| 17 | Japan | Super Aguri F1 | Bridgestone | + 3 Laps | |
| 18 | Franck Montagny | France | Super Aguri F1 | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 19 | Jenson Button | Jenson Button | Honda | Michelin | + 51 Laps |
| 20 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 59 Laps |
| 21 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 60 Laps |
| 22 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 60 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 74 |
| 2 | Michael Schumacher | Ferrari | 51 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 33 |
| 4 | Giancarlo Fisichella | Renault | 32 |
| 5 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 6 | Felipe Massa | Ferrari | 24 |
| 7 | Jenson Button | Honda | 16 |
| 8 | Rubens Barrichello | Honda | 13 |
| 9 | Nick Heidfeld | Sauber-BMW | 10 |
| 10 | Ralf Schumacher | Toyota | 8 |
| 11 | David Coulthard | Red Bull Racing F1 Team | 7 |
| 12 | Jacques Villeneuve | Sauber-BMW | 7 |
| 13 | Mark Webber | Williams-Cosworth | 6 |
| 14 | Nico Rosberg | Williams-Cosworth | 4 |
| 15 | Christian Klien | Red Bull Racing F1 Team | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 106 |
| 2 | Ferrari | 75 |
| 3 | McLaren-Mercedes | 59 |
| 4 | Honda | 29 |
| 5 | Sauber-BMW | 17 |
| 6 | Williams-Cosworth | 10 |
| 7 | Toyota | 8 |
| 8 | Red Bull Racing F1 Team | 8 |
