![]()
![]() |
Round 7, 28 May, 2006. Monte Carlo, Monaco
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 26m 21.759s |
| 2 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 14.567s |
| 3 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 52.298s |
| 4 | Rubens Barrichello | Brazil | Honda | Michelin | + 53.337s |
| 5 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 53.830s |
| 6 | Giancarlo Fisichella | Italy | Renault | Michelin | + 1m 2.072s |
| 7 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1 Lap |
| 8 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 1 Lap |
| 9 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 1 Lap |
| 10 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 11 | Jenson Button | Jenson Button | Honda | Michelin | + 1 Lap |
| 12 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 1 Lap |
| 13 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 14 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 1 Lap |
| 15 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 2 Laps |
| 16 | Franck Montagny | France | Super Aguri F1 | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 17 | Jarno Trulli | Italy | Toyota | Bridgestone | + 5 Laps |
| 18 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 21 Laps |
| 19 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 26 Laps |
| 20 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 28 Laps |
| 21 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 30 Laps |
| 22 | Japan | Super Aguri F1 | Bridgestone | + 32 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 64 |
| 2 | Michael Schumacher | Ferrari | 43 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 27 |
| 4 | Giancarlo Fisichella | Renault | 27 |
| 5 | Juan Pablo Montoya | McLaren-Mercedes | 23 |
| 6 | Felipe Massa | Ferrari | 20 |
| 7 | Jenson Button | Honda | 16 |
| 8 | Rubens Barrichello | Honda | 13 |
| 9 | Nick Heidfeld | Sauber-BMW | 8 |
| 10 | Ralf Schumacher | Toyota | 8 |
| 11 | David Coulthard | Red Bull Racing F1 Team | 7 |
| 12 | Mark Webber | Williams-Cosworth | 6 |
| 13 | Jacques Villeneuve | Sauber-BMW | 6 |
| 14 | Nico Rosberg | Williams-Cosworth | 4 |
| 15 | Christian Klien | Red Bull Racing F1 Team | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 91 |
| 2 | Ferrari | 63 |
| 3 | McLaren-Mercedes | 50 |
| 4 | Honda | 29 |
| 5 | Sauber-BMW | 14 |
| 6 | Williams-Cosworth | 10 |
| 7 | Toyota | 8 |
| 8 | Red Bull Racing F1 Team | 8 |
