![]()
![]() |
Round 6, 14 May, 2006. Barcelona, Spain.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 26m 21.759s |
| 2 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 18.502s |
| 3 | Giancarlo Fisichella | Italy | Renault | Michelin | + 23.951s |
| 4 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 29.859s |
| 5 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 56.875s |
| 6 | Jenson Button | Jenson Button | Honda | Michelin | + 58.347s |
| 7 | Rubens Barrichello | Brazil | Honda | Michelin | + 1 Lap |
| 8 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1 Lap |
| 9 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 1 Lap |
| 10 | Jarno Trulli | Italy | Toyota | Bridgestone | + 1 Lap |
| 11 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 1 Lap |
| 12 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 1 Lap |
| 13 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 14 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 15 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 16 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 3 Laps |
| 17 | Japan | Super Aguri F1 | Bridgestone | + 4 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 18 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 17 Laps |
| 19 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 19 Laps |
| 20 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 35 Laps |
| 21 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 48 Laps |
| 22 | Franck Montagny | France | Super Aguri F1 | Bridgestone | + 55 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 54 |
| 2 | Michael Schumacher | Ferrari | 39 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 27 |
| 4 | Giancarlo Fisichella | Renault | 24 |
| 5 | Felipe Massa | Ferrari | 20 |
| 6 | Jenson Button | Honda | 16 |
| 7 | Juan Pablo Montoya | McLaren-Mercedes | 15 |
| 8 | Rubens Barrichello | Honda | 8 |
| 9 | Ralf Schumacher | Toyota | 7 |
| 10 | Mark Webber | Williams-Cosworth | 6 |
| 11 | Jacques Villeneuve | Sauber-BMW | 6 |
| 12 | Nick Heidfeld | Sauber-BMW | 6 |
| 13 | Nico Rosberg | Williams-Cosworth | 4 |
| 14 | Christian Klien | Red Bull Racing F1 Team | 1 |
| 15 | David Coulthard | Red Bull Racing F1 Team | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 78 |
| 2 | Ferrari | 59 |
| 3 | McLaren-Mercedes | 42 |
| 4 | Honda | 24 |
| 5 | Sauber-BMW | 12 |
| 6 | Williams-Cosworth | 10 |
| 7 | Toyota | 7 |
| 8 | Red Bull Racing F1 Team | 2 |
