![]()
![]() |
Round 5, 07 May, 2006. Nürburgring, Germany.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 35m 58.785s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 3.700s |
| 3 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 4.400s |
| 4 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 4.800s |
| 5 | Rubens Barrichello | Brazil | Honda | Michelin | + 1m 12.500s |
| 6 | Giancarlo Fisichella | Italy | Renault | Michelin | + 1m 14.100s |
| 7 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 1m 14.500s |
| 8 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 1m 29.300s |
| 9 | Jarno Trulli | Italy | Toyota | Bridgestone | + 1 Lap |
| 10 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1 Lap |
| 11 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 12 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 1 Lap |
| 13 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 1 Lap |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 14 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 7 Laps |
| 15 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 7 Laps |
| 16 | Japan | Super Aguri F1 | Bridgestone | + 15 Laps | |
| 17 | Franck Montagny | France | Super Aguri F1 | Bridgestone | + 39 Laps |
| 18 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 31 Laps |
| 19 | Jenson Button | Jenson Button | Honda | Michelin | + 31 Laps |
| 20 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 48 Laps |
| 21 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 60 Laps |
| 22 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 60 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 44 |
| 2 | Michael Schumacher | Ferrari | 31 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 23 |
| 4 | Giancarlo Fisichella | Renault | 18 |
| 5 | Juan Pablo Montoya | McLaren-Mercedes | 15 |
| 6 | Felipe Massa | Ferrari | 15 |
| 7 | Jenson Button | Honda | 13 |
| 8 | Ralf Schumacher | Toyota | 7 |
| 9 | Rubens Barrichello | Honda | 6 |
| 10 | Mark Webber | Williams-Cosworth | 6 |
| 11 | Jacques Villeneuve | Sauber-BMW | 6 |
| 12 | Nick Heidfeld | Sauber-BMW | 5 |
| 13 | Nico Rosberg | Williams-Cosworth | 4 |
| 14 | Christian Klien | Red Bull Racing F1 Team | 1 |
| 15 | David Coulthard | Red Bull Racing F1 Team | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 62 |
| 2 | Ferrari | 46 |
| 3 | McLaren-Mercedes | 38 |
| 4 | Honda | 19 |
| 5 | Sauber-BMW | 11 |
| 6 | Williams-Cosworth | 10 |
| 7 | Toyota | 7 |
| 8 | Red Bull Racing F1 Team | 2 |
