![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 31m 06.486s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 2.096s |
| 3 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 15.868s |
| 4 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 17.096s |
| 5 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 17.524s |
| 6 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 37.739s |
| 7 | Jenson Button | Jenson Button | Honda | Michelin | + 39.635s |
| 8 | Giancarlo Fisichella | Italy | Renault | Michelin | + 40.200s |
| 9 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 45.511s |
| 10 | Rubens Barrichello | Brazil | Honda | Michelin | + 1m 17.851s |
| 11 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 1m 19.675s |
| 12 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 1m 22.370s |
| 13 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1 Lap |
| 14 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 15 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | +1 Lap |
| 16 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 2 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 17 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 15 Laps |
| 18 | Japan | Super Aguri F1 | Bridgestone | + 18 Laps | |
| 19 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 22 Laps |
| 20 | Yuji Ide | Japan | Super Aguri F1 | Bridgestone | + 39 Laps |
| 21 | Jarno Trulli | Italy | Toyota | Bridgestone | + 57 Laps |
| 22 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 62 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 36 |
| 2 | Michael Schumacher | Ferrari | 21 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 18 |
| 4 | Giancarlo Fisichella | Renault | 15 |
| 5 | Juan Pablo Montoya | McLaren-Mercedes | 15 |
| 6 | Jenson Button | Honda | 13 |
| 7 | Felipe Massa | Ferrari | 9 |
| 8 | Ralf Schumacher | Toyota | 7 |
| 9 | Mark Webber | Williams-Cosworth | 6 |
| 10 | Jacques Villeneuve | Sauber-BMW | 5 |
| 11 | Nick Heidfeld | Sauber-BMW | 5 |
| 12 | Nico Rosberg | Williams-Cosworth | 2 |
| 13 | Rubens Barrichello | Honda | 2 |
| 14 | Christian Klien | Red Bull Racing F1 Team | 1 |
| 15 | David Coulthard | Red Bull Racing F1 Team | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 51 |
| 2 | McLaren-Mercedes | 33 |
| 3 | Ferrari | 30 |
| 4 | Honda | 15 |
| 5 | Sauber-BMW | 10 |
| 6 | Williams-Cosworth | 8 |
| 7 | Toyota | 7 |
| 8 | Red Bull Racing F1 Team | 2 |
