![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 34m 27.870s |
| 2 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 1.829s |
| 3 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 24.824s |
| 4 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 31.032s |
| 5 | Giancarlo Fisichella | Italy | Renault | Michelin | + 38.421s |
| 6 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 49.554s |
| 7 | Rubens Barrichello | Brazil | Honda | Michelin | + 51.904s |
| 8 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 53.983s |
| 9 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1m 18.800s |
| 10 | Jenson Button | Jenson Button | Honda | Michelin | + 1 Lap |
| 11 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 1 Lap |
| 12 | Japan | Super Aguri F1 | Bridgestone | + 2 Laps | |
| 13 | Yuji Ide | Japan | Super Aguri F1 | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 14 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 11 Laps |
| 15 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 17 Laps |
| 16 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 20 Laps |
| 17 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 25 Laps |
| 18 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 34 Laps |
| 19 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 53 Laps |
| 20 | Jarno Trulli | Italy | Toyota | Bridgestone | + 57 Laps |
| 21 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 57 Laps |
| 22 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 57 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 28 |
| 2 | Giancarlo Fisichella | Renault | 14 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 14 |
| 4 | Michael Schumacher | Ferrari | 11 |
| 5 | Jenson Button | Honda | 11 |
| 6 | Juan Pablo Montoya | McLaren-Mercedes | 9 |
| 7 | Ralf Schumacher | Toyota | 7 |
| 8 | Jacques Villeneuve | Sauber-BMW | 5 |
| 9 | Nick Heidfeld | Sauber-BMW | 5 |
| 10 | Felipe Massa | Ferrari | 4 |
| 11 | Mark Webber | Williams-Cosworth | 3 |
| 12 | Nico Rosberg | Williams-Cosworth | 2 |
| 13 | Rubens Barrichello | Honda | 2 |
| 14 | Christian Klien | Red Bull Racing F1 Team | 1 |
| 15 | David Coulthard | Red Bull Racing F1 Team | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 42 |
| 2 | McLaren-Mercedes | 23 |
| 3 | Ferrari | 15 |
| 4 | Honda | 15 |
| 5 | Sauber-BMW | 10 |
| 6 | Toyota | 7 |
| 7 | Williams-Cosworth | 5 |
| 8 | Red Bull Racing F1 Team | 2 |