![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Giancarlo Fisichella | Italy | Renault | Michelin | 1h 30m 40.529s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 4.585s |
| 3 | Jenson Button | Jenson Button | Honda | Michelin | + 9.631s |
| 4 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 39.351s |
| 5 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 43.254s |
| 6 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 43.854s |
| 7 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 1m 20.461s |
| 8 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 1m 21.288s |
| 9 | Jarno Trulli | Italy | Toyota | Bridgestone | + 1 Lap |
| 10 | Rubens Barrichello | Brazil | Honda | Michelin | + 1 Lap |
| 11 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 2 Laps |
| 12 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 2 Laps |
| 13 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 2 Laps |
| 14 | Japan | Super Aguri F1 | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 15 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 8 Laps |
| 16 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 15 Laps |
| 17 | Yuji Ide | Japan | Super Aguri F1 | Bridgestone | + 23 Laps |
| 18 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 40 Laps |
| 19 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 46 Laps |
| 20 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 50 Laps |
| 21 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 50 Laps |
| 22 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 56 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 18 |
| 2 | Michael Schumacher | Ferrari | 11 |
| 3 | Jenson Button | Honda | 11 |
| 4 | Giancarlo Fisichella | Renault | 10 |
| 5 | Juan Pablo Montoya | McLaren-Mercedes | 9 |
| 6 | Kimi Räikkönen | McLaren-Mercedes | 6 |
| 7 | Felipe Massa | Ferrari | 4 |
| 8 | Mark Webber | Williams-Cosworth | 3 |
| 9 | Nico Rosberg | Williams-Cosworth | 2 |
| 10 | Jacques Villeneuve | Sauber-BMW | 2 |
| 11 | Christian Klien | Red Bull Racing F1 Team | 1 |
| 12 | Ralf Schumacher | Toyota | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 28 |
| 2 | McLaren-Mercedes | 15 |
| 3 | Ferrari | 15 |
| 4 | Honda | 11 |
| 5 | Williams-Cosworth | 5 |
| 6 | Sauber-BMW | 2 |
| 7 | Red Bull Racing F1 Team | 1 |
| 8 | Toyota | 1 |
