![]()
![]() |
Round 18, 22 October, 2006. Interlagos Circuit, Såo Paulo, Brazil.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Felipe Massa | Brazil | Ferrari | Bridgestone | 1h 31m 53.751s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 18.658s |
| 3 | Jenson Button | Jenson Button | Honda | Michelin | + 19.394s |
| 4 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 24.094s |
| 5 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 28.503s |
| 6 | Giancarlo Fisichella | Italy | Renault | Michelin | + 30.287s |
| 7 | Rubens Barrichello | Brazil | Honda | Michelin | + 40.294s |
| 8 | Pedro de la Rosa | Spain | McLaren-Mercedes | Michelin | + 52.068s |
| 9 | Robert Kubica | Poland | Sauber-BMW | Michelin | + 1m 7.642s |
| 10 | Japan | Super Aguri F1 | Bridgestone | + 1 Lap | |
| 11 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 12 | Robert Doornbos | The Netherlands | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 13 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 14 | Christijan Albers | The Netherlands | Spyker MF1 Racing | Bridgestone | + 1 Lap |
| 15 | Tiago Monteiro | Portugal | Spyker MF1 Racing | Bridgestone | + 2 Laps |
| 16 | Sakon Yamamoto | Japan | Super Aguri F1 | Bridgestone | + 2 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 17 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 7 Laps |
| 18 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 56 Laps |
| 19 | Jarno Trulli | Italy | Toyota | Bridgestone | + 61 Laps |
| 20 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 62 Laps |
| 21 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 70 Laps |
| 22 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 71 Laps |

Current Standings Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 134 |
| 2 | Michael Schumacher | Ferrari | 121 |
| 3 | Felipe Massa | Ferrari | 80 |
| 4 | Giancarlo Fisichella | Renault | 72 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 65 |
| 6 | Jenson Button | Honda | 56 |
| 7 | Rubens Barrichello | Honda | 30 |
| 8 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 9 | Nick Heidfeld | Sauber-BMW | 23 |
| 10 | Ralf Schumacher | Toyota | 20 |
| 11 | Pedro de la Rosa | McLaren-Mercedes | 19 |
| 12 | Jarno Trulli | Toyota | 15 |
| 13 | David Coulthard | Red Bull Racing F1 Team | 14 |
| 14 | Mark Webber | Williams-Cosworth | 7 |
| 15 | Jacques Villeneuve | Sauber-BMW | 7 |
| 16 | Robert Kubica | Sauber-BMW | 6 |
| 17 | Nico Rosberg | Williams-Cosworth | 4 |
| 18 | Christian Klien | Red Bull Racing F1 Team | 2 |
| 19 | Vitantonio Liuzzi | Scuderia Toro Rosso | 1 |
Constructors
| Place | Team | Points |
| 1 | Renault | 206 |
| 2 | Ferrari | 201 |
| 3 | McLaren-Mercedes | 110 |
| 4 | Honda | 86 |
| 5 | Sauber-BMW | 36 |
| 6 | Toyota | 35 |
| 7 | Red Bull Racing F1 Team | 16 |
| 8 | Williams-Cosworth | 11 |
| 9 | Scuderia Toro Rosso | 1 |

