![]()
![]() |
Round 17, 08 October, 2006. Suzuka, Japan.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 23m 53.413s |
| 2 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 16.151s |
| 3 | Giancarlo Fisichella | Italy | Renault | Michelin | + 23.953s |
| 4 | Jenson Button | Jenson Button | Honda | Michelin | + 34.101s |
| 5 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 43.596s |
| 6 | Jarno Trulli | Italy | Toyota | Bridgestone | + 46.717s |
| 7 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 48.869s |
| 8 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1m 16.095s |
| 9 | Robert Kubica | Poland | Sauber-BMW | Michelin | + 1m 16.932s |
| 10 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 1 Lap |
| 11 | Pedro de la Rosa | Spain | McLaren-Mercedes | Michelin | + 1 Lap |
| 12 | Rubens Barrichello | Brazil | Honda | Michelin | + 1 Lap |
| 13 | Robert Doornbos | The Netherlands | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 14 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 15 | Japan | Super Aguri F1 | Bridgestone | + 1 Lap | |
| 16 | Tiago Monteiro | Portugal | Spyker MF1 Racing | Bridgestone | + 2 Laps |
| 17 | Sakon Yamamoto | Japan | Super Aguri F1 | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 18 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 4 Laps |
| 19 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 14 Laps |
| 20 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 17 Laps |
| 21 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 18 Laps |
| 22 | Christijan Albers | The Netherlands | Spyker MF1 Racing | Bridgestone | + 32 Laps |

Current Standings Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 126 |
| 2 | Michael Schumacher | Ferrari | 116 |
| 3 | Felipe Massa | Ferrari | 70 |
| 4 | Giancarlo Fisichella | Renault | 69 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 61 |
| 6 | Jenson Button | Honda | 50 |
| 7 | Rubens Barrichello | Honda | 28 |
| 8 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 9 | Nick Heidfeld | Sauber-BMW | 23 |
| 10 | Ralf Schumacher | Toyota | 20 |
| 11 | Pedro de la Rosa | McLaren-Mercedes | 18 |
| 12 | Jarno Trulli | Toyota | 15 |
| 13 | David Coulthard | Red Bull Racing F1 Team | 14 |
| 14 | Mark Webber | Williams-Cosworth | 7 |
| 15 | Jacques Villeneuve | Sauber-BMW | 7 |
| 16 | Robert Kubica | Sauber-BMW | 6 |
| 17 | Nico Rosberg | Williams-Cosworth | 4 |
| 18 | Christian Klien | Red Bull Racing F1 Team | 2 |
| 19 | Vitantonio Liuzzi | Scuderia Toro Rosso | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 195 |
| 2 | Ferrari | 186 |
| 3 | McLaren-Mercedes | 105 |
| 4 | Honda | 78 |
| 5 | Sauber-BMW | 36 |
| 6 | Toyota | 35 |
| 7 | Red Bull Racing F1 Team | 16 |
| 8 | Williams-Cosworth | 11 |
| 9 | Scuderia Toro Rosso | 1 |