![]()
![]() |
Round 16, 01 October, 2006. Shanghai International Circuit, China.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 37m 32.747s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 3.121s |
| 3 | Giancarlo Fisichella | Italy | Renault | Michelin | + 44.197s |
| 4 | Jenson Button | Jenson Button | Honda | Michelin | + 1m 12.056s |
| 5 | Pedro de la Rosa | Spain | McLaren-Mercedes | Michelin | + 1m 17.137s |
| 6 | Rubens Barrichello | Brazil | Honda | Michelin | + 1m 19.131s |
| 7 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1m 31.979s |
| 8 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 1m 43.588s |
| 9 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1m 43.796s |
| 10 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 11 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 1 Lap |
| 12 | Robert Doornbos | The Netherlands | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 13 | Robert Kubica | Poland | Sauber-BMW | Michelin | + 1 Lap |
| 14 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 15 | Christijan Albers | The Netherlands | Spyker MF1 Racing | Bridgestone | + 3 Laps |
| 16 | Sakon Yamamoto | Japan | Super Aguri F1 | Bridgestone | + 4 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 17 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 7 Laps |
| 18 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 12 Laps |
| 19 | Jarno Trulli | Italy | Toyota | Bridgestone | + 18 Laps |
| 20 | Tiago Monteiro | Portugal | Spyker MF1 Racing | Bridgestone | + 19 Laps |
| 21 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 38 Laps |
| 22 | Japan | Super Aguri F1 | Bridgestone | + 56 Laps |

Current Standings Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 116 |
| 2 | Michael Schumacher | Ferrari | 116 |
| 3 | Giancarlo Fisichella | Renault | 63 |
| 4 | Felipe Massa | Ferrari | 62 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 57 |
| 6 | Jenson Button | Honda | 45 |
| 7 | Rubens Barrichello | Honda | 28 |
| 8 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 9 | Nick Heidfeld | Sauber-BMW | 22 |
| 11 | Pedro de la Rosa | McLaren-Mercedes | 18 |
| 10 | Ralf Schumacher | Toyota | 18 |
| 12 | David Coulthard | Red Bull Racing F1 Team | 14 |
| 13 | Jarno Trulli | Toyota | 12 |
| 14 | Mark Webber | Williams-Cosworth | 7 |
| 15 | Jacques Villeneuve | Sauber-BMW | 7 |
| 16 | Robert Kubica | Sauber-BMW | 6 |
| 17 | Nico Rosberg | Williams-Cosworth | 4 |
| 18 | Christian Klien | Red Bull Racing F1 Team | 2 |
| 19 | Vitantonio Liuzzi | Scuderia Toro Rosso | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 179 |
| 2 | Ferrari | 178 |
| 3 | McLaren-Mercedes | 101 |
| 4 | Honda | 73 |
| 5 | Sauber-BMW | 35 |
| 6 | Toyota | 30 |
| 7 | Red Bull Racing F1 Team | 16 |
| 8 | Williams-Cosworth | 11 |
| 9 | Scuderia Toro Rosso | 1 |