![]()
![]() |
Round 15, 10 September, 2006. Monza, Italy.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 14m 51.975s |
| 2 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 8.046s |
| 3 | Robert Kubica | Poland | Sauber-BMW | Michelin | + 26.414s |
| 4 | Giancarlo Fisichella | Italy | Renault | Michelin | + 32.045s |
| 5 | Jenson Button | Jenson Button | Honda | Michelin | + 32.685s |
| 6 | Rubens Barrichello | Brazil | Honda | Michelin | + 42.409s |
| 7 | Jarno Trulli | Italy | Toyota | Bridgestone | + 44.662s |
| 8 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 45.309s |
| 9 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 45.955s |
| 10 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 1m 12.602s |
| 11 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 12 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 13 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 14 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 15 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 1 Lap |
| 16 | Japan | Super Aguri F1 | Bridgestone | + 2 Laps | |
| 17 | Christijan Albers | The Netherlands | Spyker MF1 Racing | Bridgestone | + 2 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 18 | Tiago Monteiro | Portugal | Spyker MF1 Racing | Bridgestone | + 9 Laps |
| 19 | Fernando Alonso | Spain | Renault | Michelin | + 10 Laps |
| 20 | Pedro de la Rosa | Spain | McLaren-Mercedes | Michelin | + 33 Laps |
| 21 | Sakon Yamamoto | Japan | Super Aguri F1 | Bridgestone | + 35 Laps |
| 22 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 44 Laps |

Current Standings Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 108 |
| 2 | Michael Schumacher | Ferrari | 106 |
| 3 | Felipe Massa | Ferrari | 62 |
| 4 | Giancarlo Fisichella | Renault | 57 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 57 |
| 6 | Jenson Button | Honda | 40 |
| 7 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 8 | Rubens Barrichello | Honda | 25 |
| 9 | Nick Heidfeld | Sauber-BMW | 20 |
| 11 | Ralf Schumacher | Toyota | 18 |
| 10 | David Coulthard | Red Bull Racing F1 Team | 14 |
| 12 | Pedro de la Rosa | McLaren-Mercedes | 14 |
| 13 | Jarno Trulli | Toyota | 12 |
| 14 | Jacques Villeneuve | Sauber-BMW | 7 |
| 15 | Robert Kubica | Sauber-BMW | 6 |
| 16 | Mark Webber | Williams-Cosworth | 6 |
| 17 | Nico Rosberg | Williams-Cosworth | 4 |
| 18 | Christian Klien | Red Bull Racing F1 Team | 2 |
| 19 | Vitantonio Liuzzi | Scuderia Toro Rosso | 1 |

Constructors
| Place | Team | Points |
| 1 | Ferrari | 168 |
| 2 | Renault | 165 |
| 3 | McLaren-Mercedes | 97 |
| 4 | Honda | 65 |
| 5 | Sauber-BMW | 33 |
| 6 | Toyota | 30 |
| 7 | Red Bull Racing F1 Team | 16 |
| 8 | Williams-Cosworth | 10 |
| 9 | Scuderia Toro Rosso | 1 |