![]()
![]() |
Round 14, 27 August, 2006. Istanbul, Turkey.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Felipe Massa | Brazil | Ferrari | Bridgestone | 1h 28m 51.082s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 5.575s |
| 3 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 5.656s |
| 4 | Jenson Button | Jenson Button | Honda | Michelin | + 12.334s |
| 5 | Pedro de la Rosa | Spain | McLaren-Mercedes | Michelin | + 45.908s |
| 6 | Giancarlo Fisichella | Italy | Renault | Michelin | + 46.584s |
| 7 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 59.337s |
| 8 | Rubens Barrichello | Brazil | Honda | Michelin | + 1m 0.034s |
| 9 | Jarno Trulli | Italy | Toyota | Bridgestone | + 1 Lap |
| 10 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 1 Lap |
| 11 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 12 | Robert Kubica | Poland | Sauber-BMW | Michelin | + 1 Lap |
| 13 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 14 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 2 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 15 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 3 Laps |
| 16 | Christijan Albers | The Netherlands | Spyker MF1 Racing | Bridgestone | + 12 Laps |
| 17 | Japan | Super Aguri F1 | Bridgestone | + 15 Laps | |
| 18 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 33 Laps |
| 19 | Sakon Yamamoto | Japan | Super Aguri F1 | Bridgestone | + 34 Laps |
| 20 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 45 Laps |
| 21 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 56 Laps |
| 22 | Tiago Monteiro | Portugal | Spyker MF1 Racing | Bridgestone | + 58 Laps |

Current Standings Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 108 |
| 2 | Michael Schumacher | Ferrari | 96 |
| 3 | Felipe Massa | Ferrari | 62 |
| 4 | Giancarlo Fisichella | Renault | 52 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 49 |
| 6 | Jenson Button | Honda | 36 |
| 7 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 8 | Rubens Barrichello | Honda | 22 |
| 9 | Nick Heidfeld | Sauber-BMW | 19 |
| 11 | Ralf Schumacher | Toyota | 18 |
| 10 | David Coulthard | Red Bull Racing F1 Team | 14 |
| 12 | Pedro de la Rosa | McLaren-Mercedes | 14 |
| 13 | Jarno Trulli | Toyota | 10 |
| 14 | Jacques Villeneuve | Sauber-BMW | 7 |
| 15 | Mark Webber | Williams-Cosworth | 6 |
| 16 | Nico Rosberg | Williams-Cosworth | 4 |
| 17 | Christian Klien | Red Bull Racing F1 Team | 2 |
| 18 | Vitantonio Liuzzi | Scuderia Toro Rosso | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 160 |
| 2 | Ferrari | 158 |
| 3 | McLaren-Mercedes | 89 |
| 4 | Honda | 58 |
| 5 | Toyota | 28 |
| 6 | Sauber-BMW | 26 |
| 7 | Red Bull Racing F1 Team | 16 |
| 8 | Williams-Cosworth | 10 |
| 9 | Scuderia Toro Rosso | 1 |
