![]()
![]() |
Round 13, 06 August, 2006. Hungaroring, Budapest, Hungary.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Jenson Button | Jenson Button | Honda | Michelin | 1h 52m 20.941s |
| 2 | Pedro de la Rosa | Spain | McLaren-Mercedes | Michelin | + 30.837s |
| 3 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 43.822s |
| 4 | Rubens Barrichello | Brazil | Honda | Michelin | + 45.205s |
| 5 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 6 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 1 Lap |
| 7 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 1 Lap |
| 8 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 3 Laps |
| 9 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 3 Laps |
| 10 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 3 Laps |
| 11 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 4 Laps |
| 12 | Jarno Trulli | Italy | Toyota | Bridgestone | + 5 Laps |
| 13 | Japan | Super Aguri F1 | Bridgestone | + 5 Laps |
![]() |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 14 | Robert Kubica | Poland | Sauber-BMW | Michelin | + 1 Lap |
| 15 | Fernando Alonso | Spain | Renault | Michelin | + 19 Laps |
| 16 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 44 Laps |
| 17 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 45 Laps |
| 18 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 51 Laps |
| 19 | Giancarlo Fisichella | Italy | Renault | Michelin | + 52 Laps |
| 20 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 63 Laps |
| 21 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 68 Laps |
| 22 | Sakon Yamamoto | Japan | Super Aguri F1 | Bridgestone | + 70 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 100 |
| 2 | Michael Schumacher | Ferrari | 90 |
| 3 | Felipe Massa | Ferrari | 52 |
| 4 | Giancarlo Fisichella | Renault | 49 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 49 |
| 6 | Jenson Button | Honda | 31 |
| 7 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 8 | Rubens Barrichello | Honda | 21 |
| 9 | Nick Heidfeld | Sauber-BMW | 19 |
| 11 | Ralf Schumacher | Toyota | 16 |
| 10 | David Coulthard | Red Bull Racing F1 Team | 14 |
| 12 | Pedro de la Rosa | McLaren-Mercedes | 10 |
| 13 | Jarno Trulli | Toyota | 10 |
| 14 | Jacques Villeneuve | Sauber-BMW | 7 |
| 15 | Mark Webber | Williams-Cosworth | 6 |
| 16 | Nico Rosberg | Williams-Cosworth | 4 |
| 17 | Christian Klien | Red Bull Racing F1 Team | 2 |
| 18 | Vitantonio Liuzzi | Scuderia Toro Rosso | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 149 |
| 2 | Ferrari | 142 |
| 3 | McLaren-Mercedes | 85 |
| 4 | Honda | 52 |
| 5 | Toyota | 26 |
| 6 | Sauber-BMW | 26 |
| 7 | Red Bull Racing F1 Team | 16 |
| 8 | Williams-Cosworth | 10 |
| 9 | Scuderia Toro Rosso | 1 |
