![]()
![]() |
Round 12, 30 July, 2006. Hockenheim, Germany.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 27m 51.693s |
| 2 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 0.720s |
| 3 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 13.206s |
| 4 | Jenson Button | Jenson Button | Honda | Michelin | + 18.898s |
| 5 | Fernando Alonso | Spain | Renault | Michelin | + 23.707s |
| 6 | Giancarlo Fisichella | Italy | Renault | Michelin | + 24.814s |
| 7 | Jarno Trulli | Italy | Toyota | Bridgestone | + 26.544s |
| 8 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 48.131s |
| 9 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 60.351s |
| 10 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 11 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 12 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 13 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 1 Lap |
| 14 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 2 Laps |
| 15 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 9 Laps |
| 16 | Japan | Super Aguri F1 | Bridgestone | + 30 Laps | |
| 17 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 35 Laps |
| 18 | Rubens Barrichello | Brazil | Honda | Michelin | + 48 Laps |
| 19 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 58 Laps |
| 20 | Pedro de la Rosa | Spain | McLaren-Mercedes | Michelin | + 64 Laps |
| 21 | Sakon Yamamoto | Japan | Super Aguri F1 | Bridgestone | + 65 Laps |
| 22 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 66 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 100 |
| 2 | Michael Schumacher | Ferrari | 89 |
| 3 | Felipe Massa | Ferrari | 50 |
| 4 | Giancarlo Fisichella | Renault | 49 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 49 |
| 6 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 7 | Jenson Button | Honda | 21 |
| 8 | Rubens Barrichello | Honda | 16 |
| 9 | Nick Heidfeld | Sauber-BMW | 13 |
| 11 | Ralf Schumacher | Toyota | 13 |
| 10 | David Coulthard | Red Bull Racing F1 Team | 10 |
| 12 | Jarno Trulli | Toyota | 10 |
| 13 | Jacques Villeneuve | Sauber-BMW | 7 |
| 14 | Mark Webber | Williams-Cosworth | 6 |
| 15 | Nico Rosberg | Williams-Cosworth | 4 |
| 16 | Pedro de la Rosa | McLaren-Mercedes | 2 |
| 17 | Christian Klien | Red Bull Racing F1 Team | 2 |
| 18 | Vitantonio Liuzzi | Scuderia Toro Rosso | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 149 |
| 2 | Ferrari | 139 |
| 3 | McLaren-Mercedes | 77 |
| 4 | Honda | 37 |
| 5 | Toyota | 23 |
| 6 | Sauber-BMW | 20 |
| 7 | Red Bull Racing F1 Team | 12 |
| 8 | Williams-Cosworth | 10 |
| 9 | Scuderia Toro Rosso | 1 |
