![]()
![]() |
Round 11, 16 July, 2006. Circuit Nevers, Magny Cours, France.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 32m 7.803s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 10.131s |
| 3 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 12.546s |
| 4 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 27.212s |
| 5 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 33.006s |
| 6 | Giancarlo Fisichella | Italy | Renault | Michelin | + 42.265s |
| 7 | Pedro de la Rosa | Spain | McLaren-Mercedes | Michelin | + 49.407s |
| 8 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1 Lap |
| 9 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 10 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 11 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 1 Lap |
| 12 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 13 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 14 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 2 Laps |
| 15 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 2 Laps |
| 16 | Franck Montagny | France | Super Aguri F1 | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 17 | Jenson Button | Jenson Button | Honda | Michelin | + 9 Laps |
| 18 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 16 Laps |
| 19 | Jarno Trulli | Italy | Toyota | Bridgestone | + 28 Laps |
| 20 | Rubens Barrichello | Brazil | Honda | Michelin | + 52 Laps |
| 21 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 56 Laps |
| 22 | Japan | Super Aguri F1 | Bridgestone | + 70 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 96 |
| 2 | Michael Schumacher | Ferrari | 79 |
| 3 | Giancarlo Fisichella | Renault | 46 |
| 4 | Kimi Räikkönen | McLaren-Mercedes | 43 |
| 5 | Felipe Massa | Ferrari | 42 |
| 6 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 7 | Jenson Button | Honda | 16 |
| 8 | Rubens Barrichello | Honda | 16 |
| 9 | Nick Heidfeld | Sauber-BMW | 13 |
| 11 | Ralf Schumacher | Toyota | 13 |
| 10 | David Coulthard | Red Bull Racing F1 Team | 10 |
| 12 | Jarno Trulli | Toyota | 8 |
| 13 | Jacques Villeneuve | Sauber-BMW | 7 |
| 14 | Mark Webber | Williams-Cosworth | 6 |
| 15 | Nico Rosberg | Williams-Cosworth | 4 |
| 16 | Pedro de la Rosa | McLaren-Mercedes | 2 |
| 17 | Christian Klien | Red Bull Racing F1 Team | 1 |
| 18 | Vitantonio Liuzzi | Scuderia Toro Rosso | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 142 |
| 2 | Ferrari | 121 |
| 3 | McLaren-Mercedes | 71 |
| 4 | Honda | 32 |
| 5 | Toyota | 21 |
| 6 | Sauber-BMW | 20 |
| 7 | Red Bull Racing F1 Team | 11 |
| 8 | Williams-Cosworth | 10 |
| 9 | Scuderia Toro Rosso | 1 |