![]()
![]() |
Round 10, 02 July, 2006. Indianapolis.
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 34m 35.199s |
| 2 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 7.984s |
| 3 | Giancarlo Fisichella | Italy | Renault | Michelin | + 16.595s |
| 4 | Jarno Trulli | Italy | Toyota | Bridgestone | + 23.604s |
| 5 | Fernando Alonso | Spain | Renault | Michelin | + 28.410s |
| 6 | Rubens Barrichello | Brazil | Honda | Michelin | + 36.516s |
| 7 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1 Lap |
| 8 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 9 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 1 Lap |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 10 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 10 Laps |
| 11 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 36 Laps |
| 12 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 50 Laps |
| 13 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 62 Laps |
| 14 | Japan | Super Aguri F1 | Bridgestone | + 67 Laps | |
| 15 | Jenson Button | Jenson Button | Honda | Michelin | + 70 Laps |
| 16 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 73 Laps |
| 17 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 73 Laps |
| 18 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 73 Laps |
| 19 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 73 Laps |
| 20 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 73 Laps |
| 21 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 73 Laps |
| 22 | Franck Montagny | France | Super Aguri F1 | Bridgestone | + 73 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 88 |
| 2 | Michael Schumacher | Ferrari | 69 |
| 3 | Giancarlo Fisichella | Renault | 43 |
| 4 | Kimi Räikkönen | McLaren-Mercedes | 39 |
| 5 | Felipe Massa | Ferrari | 36 |
| 6 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 7 | Jenson Button | Honda | 16 |
| 8 | Rubens Barrichello | Honda | 16 |
| 9 | Nick Heidfeld | Sauber-BMW | 12 |
| 11 | David Coulthard | Red Bull Racing F1 Team | 10 |
| 10 | Jarno Trulli | Toyota | 8 |
| 12 | Ralf Schumacher | Toyota | 8 |
| 13 | Jacques Villeneuve | Sauber-BMW | 7 |
| 14 | Mark Webber | Williams-Cosworth | 6 |
| 15 | Nico Rosberg | Williams-Cosworth | 4 |
| 16 | Christian Klien | Red Bull Racing F1 Team | 1 |
| 17 | Vitantonio Liuzzi | Scuderia Toro Rosso | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 131 |
| 2 | Ferrari | 105 |
| 3 | McLaren-Mercedes | 65 |
| 4 | Honda | 32 |
| 5 | Sauber-BMW | 19 |
| 6 | Toyota | 16 |
| 7 | Red Bull Racing F1 Team | 11 |
| 8 | Williams-Cosworth | 10 |
| 9 | Scuderia Toro Rosso | 1 |

