![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 29m 46.205s |
| 2 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 1.246s |
| 3 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 19.360s |
| 4 | Jenson Button | Great-Britain | Honda | Michelin | + 19.992s |
| 5 | Juan Pablo Montoya | Colombia | McLaren-Mercedes | Michelin | + 37.048s |
| 6 | Mark Webber | Australia | Williams-Cosworth | Bridgestone | + 41.932s |
| 7 | Nico Rosberg | Germany | Williams-Cosworth | Bridgestone | + 1m 3.043s |
| 8 | Christian Klien | Austria | Red Bull Racing F1 Team | Michelin | + 1m 6.771s |
| 9 | Felipe Massa | Brazil | Ferrari | Bridgestone | + 1m 9.907s |
| 10 | David Coulthard | Great-Britain | Red Bull Racing F1 Team | Michelin | + 1m 15.541s |
| 11 | Vitantonio Liuzzi | Italy | Scuderia Toro Rosso | Michelin | + 1m 25.997s |
| 12 | Nick Heidfeld | Germany | Sauber-BMW | Michelin | + 1 Lap |
| 13 | Scott Speed | USA | Scuderia Toro Rosso | Michelin | + 1 Lap |
| 14 | Ralf Schumacher | Germany | Toyota | Bridgestone | + 1 Lap |
| 15 | Rubens Barrichello | Brazil | Honda | Michelin | + 1 Lap |
| 16 | Jarno Trulli | Italy | Toyota | Bridgestone | + 1 Lap |
| 17 | Tiago Monteiro | Portugal | Midland F1 Racing | Bridgestone | + 2 Laps |
| 18 | Japan | Super Aguri F1 | Bridgestone | + 4 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 19 | Yuji Ide | Japan | Super Aguri F1 | Bridgestone | + 20 Laps |
| 20 | Jacques Villeneuve | Canada | Sauber-BMW | Michelin | + 28 Laps |
| 21 | Giancarlo Fisichella | Italy | Renault | Michelin | + 36 Laps |
| 22 | Christijan Albers | The Netherlands | Midland F1 Racing | Bridgestone | + 57 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 10 |
| 2 | Michael Schumacher | Ferrari | 8 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 6 |
| 4 | Jenson Button | Honda | 5 |
| 5 | Juan Pablo Montoya | McLaren-Mercedes | 4 |
| 6 | Mark Webber | Williams-Cosworth | 3 |
| 7 | Nico Rosberg | Williams-Cosworth | 2 |
| 8 | Christian Klien | Red Bull Racing F1 Team | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 10 |
| 2 | McLaren-Mercedes | 10 |
| 3 | Ferrari | 8 |
| 4 | Williams-Cosworth | 5 |
| 5 | Red Bull Racing F1 Team | 1 |