![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 29m 43.181s |
| 2 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1.1005s |
| 3 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 1 Lap |
| 4 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 1 Lap |
| 5 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 2 Laps |
| 6 | Patrick Friesacher | Austria | Minardi-Cosworth | Bridgestone | + 2 Laps |
Confusion and uncertainty continue to reign in Indianapolis' Michelin tyre debacle. F1's seven French clad teams await the outcome of examinations, at Clermont-Ferrand and South Carolina, into Toyota's unexplained tyre failures in Friday practice. "If Michelin say it's not safe," Fernando Alonso reported, "then I think the drivers would not agree to race."

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 7 | Jarno Trulli | Italy | Toyota | Michelin | + 73 Laps |
| 8 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 73 Laps |
| 9 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 73 Laps |
| 10 | Giancarlo Fisichella | Italy | Renault | Michelin | + 73 Laps |
| 11 | Fernando Alonso | Spain | Renault | Michelin | + 73 Laps |
| 12 | Takuma Sato | Japan | BAR-Honda | Michelin | + 73 Laps |
| 13 | Mark Webber | Australia | Williams-BMW | Michelin | + 73 Laps |
| 14 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 73 Laps |
| 15 | Colombia | McLaren-Mercedes | Michelin | + 73 Laps | |
| 16 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 73 Laps |
| 17 | Brazil | Toyota | Michelin | + 73 Laps | |
| 18 | Christian Klien | Austria | Red Bull Racing | Michelin | + 73 Laps |
| 19 | Nick Heidfeld | Germany | Williams-BMW | Michelin | + 73 Laps |
| 20 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 73 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 59 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 37 |
| 3 | Michael Schumacher | Ferrari | 34 |
| 4 | Rubens Barrichello | Ferrari | 29 |
| 5 | Jarno Trulli | Toyota | 27 |
| 6 | Nick Heidfeld | Williams-BMW | 25 |
| 7 | Mark Webber | Williams-BMW | 22 |
| 8 | Ralf Schumacher | Toyota | 20 |
| 9 | Giancarlo Fisichella | Renault | 17 |
| 10 | David Coulthard | Red Bull | 17 |
| 11 | Juan Pablo Montoya | McLaren | 16 |
| 12 | Felipe Massa | Sauber-Petronas | 7 |
| 13 | Alexander Wurz | McLaren-Mercedes | 6 |
| 14 | Tiago Monteiro | Jordan-Toyota | 6 |
| 15 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 16 | Jacques Villeneuve | Sauber-Petronas | 5 |
| 17 | Christijan Albers | Minardi-Cosworth | 4 |
| 18 | McLaren | 4 | |
| 19 | Christian Klien | Red Bull Racing | 4 |
| 20 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 21 | Red Bull Racing | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 76 |
| 2 | Ferrari | 63 |
| 3 | McLaren-Mercedes | 63 |
| 4 | Williams-BMW | 47 |
| 5 | Toyota | 47 |
| 6 | Red Bull Racing | 22 |
| 7 | Sauber-Petronas | 12 |
| 8 | Jordan-Toyota | 11 |
| 9 | Minardi-Cosworth | 7 |
