![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | 1h 32m 09.290s |
| 2 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 1.137s |
| 3 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 40.483s |
| 4 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 55.139s |
| 5 | Mark Webber | Australia | Williams-BMW | Michelin | + 55.779s |
| 6 | Ralf Schumacher | Germany | Toyota | Michelin | + 1 Lap |
| 7 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 1 Lap |
| 8 | Christian Klien | Austria | Red Bull Racing | Michelin | + 1 Lap |
| 9 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 1 Lap |
| 10 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 3 Laps |
| 11 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 12 | Jarno Trulli | Italy | Toyota | Michelin | + 8 Laps |
| 13 | Colombia | McLaren-Mercedes | Michelin | + 18 Laps | |
| 14 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 24 Laps |
| 15 | Nick Heidfeld | Germany | Williams-BMW | Michelin | + 27 Laps |
| 16 | Takuma Sato | Japan | BAR-Honda | Michelin | + 30 Laps |
| 17 | Patrick Friesacher | Austria | Minardi-Cosworth | Bridgestone | + 31 Laps |
| 18 | Fernando Alonso | Spain | Renault | Michelin | + 32 Laps |
| 19 | Giancarlo Fisichella | Italy | Renault | Michelin | + 38 Laps |
| 20 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 46 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 59 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 37 |
| 3 | Jarno Trulli | Toyota | 27 |
| 4 | Nick Heidfeld | Williams-BMW | 25 |
| 5 | Michael Schumacher | Ferrari | 24 |
| 6 | Mark Webber | Williams-BMW | 22 |
| 7 | Rubens Barrichello | Ferrari | 21 |
| 8 | Ralf Schumacher | Toyota | 20 |
| 9 | Giancarlo Fisichella | Renault | 17 |
| 10 | David Coulthard | Red Bull | 17 |
| 11 | Juan Pablo Montoya | McLaren | 16 |
| 12 | Felipe Massa | Sauber-Petronas | 7 |
| 13 | Alexander Wurz | McLaren-Mercedes | 6 |
| 14 | Jacques Villeneuve | Sauber-Petronas | 5 |
| 15 | McLaren | 4 | |
| 16 | Christian Klien | Red Bull Racing | 4 |
| 17 | Red Bull Racing | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 76 |
| 2 | McLaren-Mercedes | 63 |
| 3 | Williams-BMW | 47 |
| 4 | Toyota | 47 |
| 5 | Ferrari | 45 |
| 6 | Red Bull Racing | 22 |
| 7 | Sauber-Petronas | 12 |
