![]()
![]() |
|
Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 31m 46.648s |
| 2 | Nick Heidfeld | Germany | Williams-BMW | Michelin | + 16.567s |
| 3 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 18.549s |
| 4 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 31.588s |
| 5 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 50.445s |
| 6 | Giancarlo Fisichella | Italy | Renault | Michelin | + 51.932s |
| 7 | Colombia | McLaren-Mercedes | Michelin | + 58.173s | |
| 8 | Jarno Trulli | Italy | Toyota | Michelin | + 1m 11.091s |
| 9 | Italy | Red Bull Racing | Michelin | + 1m 11.529s | |
| 10 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 1m 35.786s |
| 11 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 1 Lap |
| 12 | Takuma Sato | Japan | BAR-Honda | Michelin | + 1 Lap |
| 13 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 1 Lap |
| 14 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 1 Lap |
| 15 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 1 Lap |
| 16 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 1 Lap |
| 17 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 2 Laps |
| 18 | Patrick Friesacher | Austria | Minardi-Cosworth | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 19 | Ralf Schumacher | Germany | Toyota | Michelin | + 25 Laps |
| 20 | Mark Webber | Australia | Williams-BMW | Michelin | + 59 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 59 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 27 |
| 3 | Jarno Trulli | Toyota | 27 |
| 4 | Nick Heidfeld | Williams-BMW | 25 |
| 5 | Mark Webber | Williams-BMW | 18 |
| 6 | Giancarlo Fisichella | Renault | 17 |
| 7 | Ralf Schumacher | Toyota | 17 |
| 8 | Michael Schumacher | Ferrari | 16 |
| 9 | Juan Pablo Montoya | McLaren | 16 |
| 10 | Rubens Barrichello | Ferrari | 15 |
| 11 | David Coulthard | Red Bull | 15 |
| 12 | Alexander Wurz | McLaren-Mercedes | 6 |
| 13 | Jacques Villeneuve | Sauber-Petronas | 5 |
| 14 | McLaren | 4 | |
| 15 | Christian Klien | Red Bull Racing | 3 |
| 16 | Felipe Massa | Sauber-Petronas | 2 |
| 17 | Red Bull Racing | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 76 |
| 2 | McLaren-Mercedes | 53 |
| 3 | Toyota | 44 |
| 4 | Williams-BMW | 43 |
| 5 | Ferrari | 31 |
| 6 | Red Bull Racing | 19 |
| 7 | Sauber-Petronas | 7 |
