![]()
![]() |
|
Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | 1h 45m 15.556s |
| 2 | Nick Heidfeld | Germany | Williams-BMW | Michelin | + 13.877s |
| 3 | Mark Webber | Australia | Williams-BMW | Michelin | + 18.484s |
| 4 | Fernando Alonso | Spain | Renault | Michelin | + 36.487s |
| 5 | Colombia | McLaren-Mercedes | Michelin | + 36.647s | |
| 6 | Ralf Schumacher | Germany | Toyota | Michelin | + 37.177s |
| 7 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 37.223s |
| 8 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 37.570s |
| 9 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 1 Lap |
| 10 | Jarno Trulli | Italy | Toyota | Michelin | + 1 Lap |
| 11 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 1 Lap |
| 12 | Giancarlo Fisichella | Italy | Renault | Michelin | + 1 Lap |
| 13 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 3 Laps |
| 14 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 5 Lap |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 15 | Italy | Red Bull Racing | Michelin | + 18 Laps (accident) | |
| 16 | Patrick Friesacher | Austria | Minardi-Cosworth | Bridgestone | + 48 Laps (accident) |
| 17 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 54 Laps (accident) |
| 18 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 59 Laps (hydraulics) |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 49 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 27 |
| 3 | Jarno Trulli | Toyota | 26 |
| 4 | Mark Webber | Williams-BMW | 18 |
| 5 | Ralf Schumacher | Toyota | 17 |
| 6 | Nick Heidfeld | Williams-BMW | 17 |
| 7 | Giancarlo Fisichella | Renault | 14 |
| 8 | Juan Pablo Montoya | McLaren | 14 |
| 9 | Michael Schumacher | Ferrari | 12 |
| 10 | David Coulthard | Red Bull | 10 |
| 11 | Rubens Barrichello | Ferrari | 9 |
| 12 | Alexander Wurz | McLaren-Mercedes | 6 |
| 13 | Jacques Villeneuve | Sauber-Petronas | 5 |
| 14 | McLaren | 4 | |
| 15 | Christian Klien | Red Bull Racing | 3 |
| 16 | Felipe Massa | Sauber-Petronas | 2 |
| 17 | Red Bull Racing | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 63 |
| 2 | McLaren-Mercedes | 51 |
| 3 | Toyota | 43 |
| 4 | Williams-BMW | 35 |
| 5 | Ferrari | 21 |
| 6 | Red Bull Racing | 14 |
| 7 | Sauber-Petronas | 7 |

