![]()
![]() |
|
Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Kimi Räikkönen | Finland | McLaren | Michelin | 1h 27m 16.830s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 27.652s |
| 3 | Jarno Trulli | Italy | Toyota | Michelin | + 45.947s |
| 4 | Ralf Schumacher | Germany | Toyota | Michelin | + 46.719s |
| 5 | Giancarlo Fisichella | Italy | Renault | Michelin | + 57.936s |
| 6 | Mark Webber | Australia | Williams | Michelin | + 1m 8.542s |
| 7 | Colombia | McLaren | Michelin | + 1 Lap | |
| 8 | David Coulthard | Great-Britain | Red Bull | Michelin | + 1 Lap |
| 9 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1 Lap |
| 10 | Nick Heidfeld | Germany | Williams | Michelin | + 1 Lap |
| 11 | Felipe Massa | Brazil | Sauber | Michelin | + 3 Laps |
| 12 | Tiago Monteiro | Portugal | Jordan | Bridgestone | + 3 Laps |
| 13 | Narain Karthikeyan | India | Jordan | Bridgestone | + 3 Laps |


Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 14 | Jacques Villeneuve | Canada | Sauber | Michelin | + 15 Laps |
| 15 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 20 Laps |
| 16 | Christijan Albers | The Netherlands | Minardi | Bridgestone | + 46 Laps |
| 17 | Patrick Friesacher | Austria | Minardi | Bridgestone | + 54 Laps |
| 18 | Italy | Red Bull | Michelin | + 56 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 44 |
| 2 | Jarno Trulli | Toyota | 26 |
| 3 | Kimi Räikkönen | McLaren | 17 |
| 4 | Giancarlo Fisichella | Renault | 14 |
| 5 | Ralf Schumacher | Toyota | 14 |
| 6 | Mark Webber | Williams | 12 |
| 7 | Michael Schumacher | Ferrari | 10 |
| 8 | Juan Pablo Montoya | McLaren | 10 |
| 9 | David Coulthard | Red Bull | 10 |
| 10 | Nick Heidfeld | Williams | 9 |
| 11 | Rubens Barrichello | Ferrari | 8 |
| 12 | Alexander Wurz | McLaren | 6 |
| 13 | Jacques Villeneuve | Sauber | 5 |
| 14 | McLaren | 4 | |
| 15 | Christian Klien | Red Bull | 3 |
| 16 | Felipe Massa | Sauber | 2 |
| 17 | Red Bull | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 58 |
| 2 | Toyota | 40 |
| 3 | McLaren | 37 |
| 4 | Williams | 21 |
| 5 | Ferrari | 18 |
| 6 | Red Bull | 14 |
| 7 | Sauber | 7 |

