![]()
![]() |
|
Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 27m 41.291s |
| 2 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 0.215s |
| 3 | Alexander Wurz | Austria | McLaren | Michelin | + 27.554s |
| 4 | Jacques Villeneuve | Canada | Sauber | Michelin | + 1m 4.442s |
| 5 | Jarno Trulli | Italy | Toyota | Michelin | + 1m 10.258s |
| 6 | Nick Heidfeld | Germany | Williams | Michelin | + 1m 11.282s |
| 7 | Mark Webber | Australia | Williams | Michelin | + 1m 23.297s |
| 8 | Italy | Red Bull | Michelin | + 1m 23.764s | |
| 9 | Ralf Schumacher | Germany | Toyota | Michelin | + 1m 35.841s |
| 10 | Felipe Massa | Brazil | Sauber | Michelin | + 1 Lap |
| 11 | David Coulthard | Great-Britain | Red Bull | Michelin | + 1 Lap |
| 12 | Narain Karthikeyan | India | Jordan | Bridgestone | + 1 Lap |
| 13 | Tiago Monteiro | Portugal | Jordan | Bridgestone | + 2 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 14 | Christijan Albers | The Netherlands | Minardi | Bridgestone | + 41 Laps |
| 15 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 44 Laps |
| 16 | Patrick Friesacher | Austria | Minardi | Bridgestone | + 54 Laps |
| 17 | Kimi Räikkönen | Finland | McLaren | Michelin | + 54 Laps |
| 18 | Giancarlo Fisichella | Italy | Renault | Michelin | + 57 Laps |
| 19 | Jenson Button | Great-Britain | BAR | Michelin | + 000 Laps |
| 20 | Japan | BAR | Michelin | + 000 Laps | |
| Honda's fuel system for the 007 race car is illegal |


Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 36 |
| 2 | Jarno Trulli | Toyota | 20 |
| 3 | Michael Schumacher | Ferrari | 10 |
| 4 | Giancarlo Fisichella | Renault | 10 |
| 5 | Mark Webber | Williams | 9 |
| 6 | Nick Heidfeld | Williams | 9 |
| 7 | David Coulthard | Red Bull | 9 |
| 8 | Ralf Schumacher | Toyota | 9 |
| 9 | Rubens Barrichello | Ferrari | 8 |
| 10 | Juan Pablo Montoya | McLaren | 8 |
| 11 | Kimi Räikkönen | McLaren | 7 |
| 12 | Alexander Wurz | McLaren | 6 |
| 13 | Jacques Villeneuve | Sauber | 5 |
| 14 | McLaren | 4 | |
| 15 | Christian Klien | Red Bull | 3 |
| 16 | Felipe Massa | Sauber | 2 |
| 17 | Red Bull | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 46 |
| 2 | Toyota | 29 |
| 3 | McLaren | 25 |
| 4 | Ferrari | 18 |
| 5 | Williams | 18 |
| 6 | Red Bull | 13 |
| 7 | Sauber | 7 |

