![]()
![]() |
|
Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 31m 33.736s |
| 2 | Jarno Trulli | Italy | Toyota | Michelin | + 24.327s |
| 3 | Nick Heidfeld | Germany | Williams | Michelin | + 32.188 |
| 4 | Juan Pablo Montoya | Colombia | McLaren | Michelin | + 41.631s |
| 5 | Ralf Schumacher | Germany | Toyota | Michelin | + 51.854s |
| 6 | David Coulthard | Great-Britain | Red Bull | Michelin | + 1m 12.543s |
| 7 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 1m 19.988s |
| 8 | Christian Klien | Austria | Red Bull | Michelin | + 1m 20.835s |
| 9 | Kimi Räikkönen | Finland | McLaren | Michelin | + 1m 21.580s |
| 10 | Felipe Massa | Brazil | Sauber | Michelin | + 1 Lap |
| 11 | Narain Karthikeyan | India | Jordan | Bridgestone | + 2 Laps |
| 12 | Tiago Monteiro | Portugal | Jordan | Bridgestone | + 3 Laps |
| 13 | Christijan Albers | The Netherlands | Minardi | Bridgestone | + 4 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 14 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 6 Laps |
| 15 | Giancarlo Fisichella | Italy | Renault | Michelin | + 19 Laps (Accident) |
| 16 | Mark Webber | Australia | Williams | Michelin | + 19 Laps (Accident) |
| 17 | Jacques Villeneuve | Canada | Sauber | Michelin | + 30 Laps (Spin) |
| 18 | Jenson Button | Great-Britain | BAR | Michelin | + 54 Laps (Engine) |
| 19 | Anthony Davidson | Great-Britain | BAR | Michelin | + 54 Laps (Engine) |
| 20 | Patrick Friesacher | Austria | Minardi | Bridgestone | + 54 Laps (spin) |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 16 |
| 2 | Giancarlo Fisichella | Renault | 10 |
| 3 | Rubens Barrichello | Ferrari | 8 |
| 4 | Juan Pablo Montoya | McLaren | 8 |
| 5 | David Coulthard | Red Bull | 8 |
| 6 | Jarno Trulli | Toyota | 8 |
| 7 | Nick Heidfeld | Williams | 6 |
| 8 | Mark Webber | Williams | 4 |
| 9 | Ralf Schumacher | Toyota | 4 |
| 10 | Christian Klien | Red Bull | 3 |
| 11 | Michael Schumacher | Ferrari | 2 |
| 12 | Kimi Räikkönen | McLaren | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 26 |
| 2 | Toyota | 12 |
| 3 | Red Bull | 11 |
| 4 | Ferrari | 10 |
| 5 | Williams | 10 |
| 6 | McLaren | 9 |
