![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | + 1h 39m 53.618s |
| 2 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 4.015s |
| 3 | Germany | Toyota | Michelin | + 25.376s | |
| 4 | Giancarlo Fisichella | Italy | Renault | Michelin | + 26.114s |
| 5 | Christian Klien | Austria | Red Bull Racing | Michelin | + 31.839s |
| 6 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 36.400s |
| 7 | Mark Webber | Australia | Williams-BMW | Michelin | + 36.842s |
| 8 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 41.249s |
| 9 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 44.247s |
| 10 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 59.977s |
| 11 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 1m 24.006s |
| 12 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1m 32.008s |
| 13 | Antonio Pizzonia | Brazil | Williams-BMW | Michelin | + 1 Lap |
| 14 | Robert Doornbos | The Netherlands | Minardi-Cosworth | Bridgestone | + 1 Lap |
| 15 | Jarno Trulli | Italy | Toyota | Michelin | + 1 Lap |
| 16 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 5 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 17 | Takuma Sato | Japan | BAR-Honda | Michelin | + 22 Laps |
| 18 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 28 Laps |
| 19 | Colombia | McLaren-Mercedes | Michelin | + 32 Laps | |
| 20 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 34 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 133 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 112 |
| 3 | Michael Schumacher | Ferrari | 62 |
| 4 | Juan Pablo Montoya | McLaren | 60 |
| 5 | Giancarlo Fisichella | Renault | 58 |
| 6 | Ralf Schumacher | Toyota | 45 |
| 7 | Jarno Trulli | Toyota | 43 |
| 8 | Rubens Barrichello | Ferrari | 38 |
| 9 | Jenson Button | BAR-Honda | 37 |
| 10 | Mark Webber | Williams-BMW | 36 |
| 11 | Nick Heidfeld | Williams-BMW | 28 |
| 12 | David Coulthard | Red Bull | 24 |
| 13 | Felipe Massa | Sauber-Petronas | 11 |
| 14 | Jacques Villeneuve | Sauber-Petronas | 9 |
| 15 | Christian Klien | Red Bull Racing | 9 |
| 16 | Tiago Monteiro | Jordan-Toyota | 7 |
| 17 | Alexander Wurz | McLaren-Mercedes | 6 |
| 18 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 19 | Christijan Albers | Minardi-Cosworth | 4 |
| 20 | McLaren | 4 | |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Antonio Pizzonia | Williams-BMW | 2 |
| 23 | Red Bull Racing | 1 | |
| 24 | Takuma Sato | BAR-Honda | 1 |

Constructors
| Place | Team | Points |
| 1 | McLaren-Mercedes | 191 |
| 2 | Renault | 182 |
| 3 | Ferrari | 100 |
| 4 | Toyota | 88 |
| 5 | Williams-BMW | 66 |
| 6 | BAR-Honda | 38 |
| 7 | Red Bull Racing | 34 |
| 8 | Sauber-Petronas | 20 |
| 9 | Jordan-Toyota | 12 |
| 10 | Minardi-Cosworth | 7 |
