![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 1h 29m 2.212s |
| 2 | Giancarlo Fisichella | Italy | Renault | Michelin | + 1.633s |
| 3 | Fernando Alonso | Spain | Renault | Michelin | + 17.456s |
| 4 | Mark Webber | Australia | Williams-BMW | Michelin | + 22.274s |
| 5 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 29.507s |
| 6 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 31.601s |
| 7 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 33.879s |
| 8 | Germany | Toyota | Michelin | + 49.548s | |
| 9 | Christian Klien | Austria | Red Bull Racing | Michelin | + 51.925s |
| 10 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 57.509s |
| 11 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 58.221s |
| 12 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1m 0.600s |
| 13 | Takuma Sato | Japan | BAR-Honda | Michelin | + 1 Lap |
| 14 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 1 Lap |
| 15 | Robert Doornbos | The Netherlands | Minardi-Cosworth | Bridgestone | + 2 Laps |
| 16 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 2 Laps |
| 17 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 4 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 18 | Jarno Trulli | Italy | Toyota | Michelin | + 43 Laps |
| 19 | Antonio Pizzonia | Brazil | Williams-BMW | Michelin | + 44 Laps |
| 20 | Colombia | McLaren-Mercedes | Michelin | + 52 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 115 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 99 |
| 3 | Michael Schumacher | Ferrari | 62 |
| 4 | Juan Pablo Montoya | McLaren | 50 |
| 5 | Jarno Trulli | Toyota | 39 |
| 6 | Giancarlo Fisichella | Renault | 47 |
| 7 | Rubens Barrichello | Ferrari | 38 |
| 8 | Ralf Schumacher | Toyota | 36 |
| 9 | Jenson Button | BAR-Honda | 35 |
| 10 | Mark Webber | Williams-BMW | 34 |
| 11 | Nick Heidfeld | Williams-BMW | 28 |
| 12 | David Coulthard | Red Bull | 24 |
| 13 | Felipe Massa | Sauber-Petronas | 8 |
| 14 | Alexander Wurz | McLaren-Mercedes | 6 |
| 15 | Jacques Villeneuve | Sauber-Petronas | 9 |
| 16 | Tiago Monteiro | Jordan-Toyota | 7 |
| 17 | Christian Klien | Red Bull Racing | 5 |
| 18 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 19 | Christijan Albers | Minardi-Cosworth | 4 |
| 20 | McLaren | 4 | |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Red Bull Racing | 1 | |
| 23 | Takuma Sato | BAR-Honda | 1 |

Constructors
| Place | Team | Points |
| 1 | McLaren-Mercedes | 159 |
| 2 | Renault | 162 |
| 3 | Ferrari | 100 |
| 4 | Toyota | 75 |
| 5 | Williams-BMW | 62 |
| 6 | BAR-Honda | 36 |
| 7 | Red Bull Racing | 30 |
| 8 | Sauber-Petronas | 17 |
| 9 | Jordan-Toyota | 12 |
| 10 | Minardi-Cosworth | 7 |
