![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Colombia | McLaren-Mercedes | Michelin | 1h 29m 20.400s | |
| 2 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 2.527s |
| 3 | Fernando Alonso | Spain | Renault | Michelin | + 24.840s |
| 4 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 35.668s |
| 5 | Giancarlo Fisichella | Italy | Renault | Michelin | + 40.218s |
| 6 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1m 9.173s |
| 7 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 1 Lap |
| 8 | Germany | Toyota | Michelin | + 1 Lap | |
| 9 | Christian Klien | Austria | Red Bull Racing | Michelin | + 1 Lap |
| 10 | Takuma Sato | Japan | BAR-Honda | Michelin | + 1 Lap |
| 11 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 1 Lap |
| 12 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 1 Lap |
| 13 | Jarno Trulli | Italy | Toyota | Michelin | + 2 Laps |
| 14 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 2 Laps |
| 15 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 16 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 16 Laps |
| 17 | Mark Webber | Australia | Williams-BMW | Michelin | + 22 Laps |
| 18 | Robert Doornbos | The Netherlands | Minardi-Cosworth | Bridgestone | + 37 Laps |
| 19 | Antonio Pizzonia | Brazil | Williams-BMW | Michelin | + 71 Laps |
| 20 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 71 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 109 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 89 |
| 3 | Michael Schumacher | Ferrari | 60 |
| 4 | Juan Pablo Montoya | McLaren | 50 |
| 5 | Jarno Trulli | Toyota | 39 |
| 6 | Giancarlo Fisichella | Renault | 39 |
| 7 | Rubens Barrichello | Ferrari | 38 |
| 8 | Ralf Schumacher | Toyota | 35 |
| 9 | Jenson Button | BAR-Honda | 31 |
| 10 | Mark Webber | Williams-BMW | 29 |
| 11 | Nick Heidfeld | Williams-BMW | 28 |
| 12 | David Coulthard | Red Bull | 21 |
| 13 | Felipe Massa | Sauber-Petronas | 8 |
| 14 | Alexander Wurz | McLaren-Mercedes | 6 |
| 15 | Jacques Villeneuve | Sauber-Petronas | 9 |
| 16 | Tiago Monteiro | Jordan-Toyota | 7 |
| 17 | Christian Klien | Red Bull Racing | 5 |
| 18 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 19 | Christijan Albers | Minardi-Cosworth | 4 |
| 20 | McLaren | 4 | |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Red Bull Racing | 1 | |
| 23 | Takuma Sato | BAR-Honda | 1 |

Constructors
| Place | Team | Points |
| 1 | McLaren-Mercedes | 149 |
| 2 | Renault | 148 |
| 3 | Ferrari | 98 |
| 4 | Toyota | 74 |
| 5 | Williams-BMW | 57 |
| 6 | BAR-Honda | 32 |
| 7 | Red Bull Racing | 27 |
| 8 | Sauber-Petronas | 17 |
| 9 | Jordan-Toyota | 12 |
| 10 | Minardi-Cosworth | 7 |
