![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | 1h 30m 1.295s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 28.394s |
| 3 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 32.077s |
| 4 | Mark Webber | Australia | Williams-BMW | Michelin | + 1m 9.100s |
| 5 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1m 18.100s |
| 6 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 1m 27.400s |
| 7 | Germany | Toyota | Michelin | + 1m 27.500s | |
| 8 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 1 Lap |
| 9 | Christian Klien | Austria | Red Bull Racing | Michelin | + 1 Lap |
| 10 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 1 Lap |
| 11 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 1 Lap |
| 12 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 2 Laps |
| 13 | Robert Doornbos | The Netherlands | Minardi-Cosworth | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 14 | Colombia | McLaren-Mercedes | Michelin | + 4 Laps | |
| 15 | Antonio Pizzonia | Brazil | Williams-BMW | Michelin | + 5 Laps |
| 16 | Jarno Trulli | Italy | Toyota | Michelin | + 9 Laps |
| 17 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 26 Laps |
| 18 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 31 Laps |
| 19 | Takuma Sato | Japan | BAR-Honda | Michelin | + 31 Laps |
| 20 | Giancarlo Fisichella | Italy | Renault | Michelin | + 34 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 103 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 81 |
| 3 | Michael Schumacher | Ferrari | 55 |
| 4 | Juan Pablo Montoya | McLaren | 40 |
| 5 | Jarno Trulli | Toyota | 39 |
| 6 | Giancarlo Fisichella | Renault | 35 |
| 7 | Rubens Barrichello | Ferrari | 35 |
| 8 | Ralf Schumacher | Toyota | 34 |
| 9 | Mark Webber | Williams-BMW | 29 |
| 10 | Jenson Button | BAR-Honda | 29 |
| 11 | Nick Heidfeld | Williams-BMW | 28 |
| 12 | David Coulthard | Red Bull | 21 |
| 13 | Felipe Massa | Sauber-Petronas | 8 |
| 14 | Alexander Wurz | McLaren-Mercedes | 6 |
| 15 | Jacques Villeneuve | Sauber-Petronas | 9 |
| 16 | Tiago Monteiro | Jordan-Toyota | 7 |
| 17 | Christian Klien | Red Bull Racing | 5 |
| 18 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 19 | Christijan Albers | Minardi-Cosworth | 4 |
| 20 | McLaren | 4 | |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Red Bull Racing | 1 | |
| 23 | Takuma Sato | BAR-Honda | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 138 |
| 2 | McLaren-Mercedes | 131 |
| 3 | Ferrari | 90 |
| 4 | Toyota | 73 |
| 5 | Williams-BMW | 57 |
| 6 | BAR-Honda | 30 |
| 7 | Red Bull Racing | 27 |
| 8 | Sauber-Petronas | 17 |
| 9 | Jordan-Toyota | 12 |
| 10 | Minardi-Cosworth | 7 |
