![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Colombia | McLaren-Mercedes | Michelin | 1h 14m 28.659s | |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 2.479s |
| 3 | Giancarlo Fisichella | Italy | Renault | Michelin | + 17.975s |
| 4 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 22.775s |
| 5 | Jarno Trulli | Italy | Toyota | Michelin | + 33.786s |
| 6 | Germany | Toyota | Michelin | + 43.925s | |
| 7 | Antonio Pizzonia | Brazil | Williams-BMW | Michelin | + 44.643s |
| 8 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 1m 3.635s |
| 9 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 1m 15.413s |
| 10 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 1m 36.000s |
| 11 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 1 Lap |
| 12 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1 Lap |
| 13 | Christian Klien | Austria | Red Bull Racing | Michelin | + 1 Lap |
| 14 | Mark Webber | Australia | Williams-BMW | Michelin | + 1 Lap |
| 15 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 1 Lap |
| 16 | Takuma Sato | Japan | BAR-Honda | Michelin | + 1 Lap |
| 17 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 2 Laps |
| 18 | Robert Doornbos | The Netherlands | Minardi-Cosworth | Bridgestone | + 2 Laps |
| 19 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 2 Laps |
| 20 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 3 Laps |


Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 103 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 76 |
| 3 | Michael Schumacher | Ferrari | 55 |
| 4 | Juan Pablo Montoya | McLaren | 50 |
| 5 | Jarno Trulli | Toyota | 43 |
| 6 | Giancarlo Fisichella | Renault | 41 |
| 7 | Ralf Schumacher | Toyota | 35 |
| 8 | Rubens Barrichello | Ferrari | 31 |
| 9 | Nick Heidfeld | Williams-BMW | 28 |
| 10 | Mark Webber | Williams-BMW | 24 |
| 11 | Jenson Button | BAR-Honda | 24 |
| 12 | David Coulthard | Red Bull | 21 |
| 13 | Felipe Massa | Sauber-Petronas | 8 |
| 14 | Alexander Wurz | McLaren-Mercedes | 6 |
| 15 | Jacques Villeneuve | Sauber-Petronas | 6 |
| 16 | Tiago Monteiro | Jordan-Toyota | 6 |
| 17 | Christian Klien | Red Bull Racing | 5 |
| 18 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 19 | Christijan Albers | Minardi-Cosworth | 4 |
| 20 | McLaren | 4 | |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Antonio Pizzonia | Williams-BMW | 2 |
| 23 | Red Bull Racing | 1 | |
| 24 | Takuma Sato | BAR-Honda | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 144 |
| 2 | McLaren-Mercedes | 136 |
| 3 | Ferrari | 86 |
| 4 | Toyota | 78 |
| 5 | Williams-BMW | 54 |
| 6 | Red Bull Racing | 27 |
| 7 | BAR-Honda | 25 |
| 8 | Sauber-Petronas | 14 |
| 9 | Jordan-Toyota | 11 |
| 10 | Minardi-Cosworth | 7 |
