![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | 1h 24m 34.454s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 18.609s |
| 3 | Colombia | McLaren-Mercedes | Michelin | + 19.635s | |
| 4 | Giancarlo Fisichella | Italy | Renault | Michelin | + 37.973s |
| 5 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 39.304s |
| 6 | Jarno Trulli | Italy | Toyota | Michelin | + 55.420s |
| 7 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 1m 9.296s |
| 8 | Christian Klien | Austria | Red Bull Racing | Michelin | + 1m 11.622s |
| 9 | Takuma Sato | Japan | BAR-Honda | Michelin | + 1m 49.987s |
| 10 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1 Lap |
| 11 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 1 Lap |
| 12 | Germany | Toyota | Michelin | + 1 Lap | |
| 13 | Robert Doornbos | The Netherlands | Minardi-Cosworth | Bridgestone | + 3 Laps |
| 14 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 3 Laps |
| 15 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 16 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 10 Laps |
| 17 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 26 Laps |
| 18 | Nick Heidfeld | Germany | Williams-BMW | Michelin | + 29 Laps |
| 19 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 30 Laps |
| 20 | Mark Webber | Australia | Williams-BMW | Michelin | + 38 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 95 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 71 |
| 3 | Michael Schumacher | Ferrari | 55 |
| 4 | Juan Pablo Montoya | McLaren | 40 |
| 5 | Jarno Trulli | Toyota | 39 |
| 6 | Giancarlo Fisichella | Renault | 35 |
| 7 | Ralf Schumacher | Toyota | 32 |
| 8 | Rubens Barrichello | Ferrari | 31 |
| 9 | Nick Heidfeld | Williams-BMW | 28 |
| 10 | Mark Webber | Williams-BMW | 24 |
| 11 | Jenson Button | BAR-Honda | 23 |
| 12 | David Coulthard | Red Bull | 21 |
| 13 | Felipe Massa | Sauber-Petronas | 8 |
| 14 | Alexander Wurz | McLaren-Mercedes | 6 |
| 15 | Jacques Villeneuve | Sauber-Petronas | 6 |
| 16 | Tiago Monteiro | Jordan-Toyota | 6 |
| 17 | Christian Klien | Red Bull Racing | 5 |
| 18 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 19 | Christijan Albers | Minardi-Cosworth | 4 |
| 20 | McLaren | 4 | |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Red Bull Racing | 1 | |
| 23 | Takuma Sato | BAR-Honda | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 130 |
| 2 | McLaren-Mercedes | 121 |
| 3 | Ferrari | 86 |
| 4 | Toyota | 71 |
| 5 | Williams-BMW | 52 |
| 6 | Red Bull Racing | 27 |
| 7 | BAR-Honda | 24 |
| 8 | Sauber-Petronas | 14 |
| 9 | Jordan-Toyota | 11 |
| 10 | Minardi-Cosworth | 7 |
