![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | 1h 37m 25.552s |
| 2 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 35.581s |
| 3 | Germany | Toyota | Michelin | + 36.129s | |
| 4 | Jarno Trulli | Italy | Toyota | Michelin | + 54.221s |
| 5 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 58.832s |
| 6 | Nick Heidfeld | Germany | Williams-BMW | Michelin | + 1m 8.375s |
| 7 | Mark Webber | Australia | Williams-BMW | Michelin | + 1 Lap |
| 8 | Takuma Sato | Japan | BAR-Honda | Michelin | + 1 Lap |
| 9 | Giancarlo Fisichella | Italy | Renault | Michelin | + 1 Lap |
| 10 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1 Lap |
| 11 | Fernando Alonso | Spain | Renault | Michelin | + 1 Lap |
| 12 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 3 Laps |
| 13 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 4 Laps |
| 14 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 7 Laps |
| 15 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 11 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 16 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 14 Laps |
| 17 | Colombia | McLaren-Mercedes | Michelin | + 29 Laps | |
| 18 | Robert Doornbos | The Netherlands | Minardi-Cosworth | Bridgestone | + 44 Laps |
| 19 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 70 Laps |
| 20 | Christian Klien | Austria | Red Bull Racing | Michelin | + 70 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 87 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 61 |
| 3 | Michael Schumacher | Ferrari | 55 |
| 4 | Jarno Trulli | Toyota | 36 |
| 5 | Juan Pablo Montoya | McLaren | 34 |
| 6 | Ralf Schumacher | Toyota | 32 |
| 7 | Rubens Barrichello | Ferrari | 31 |
| 8 | Giancarlo Fisichella | Renault | 30 |
| 9 | Nick Heidfeld | Williams-BMW | 28 |
| 10 | Mark Webber | Williams-BMW | 24 |
| 11 | David Coulthard | Red Bull | 19 |
| 12 | Jenson Button | BAR-Honda | 19 |
| 13 | Felipe Massa | Sauber-Petronas | 8 |
| 14 | Alexander Wurz | McLaren-Mercedes | 6 |
| 15 | Jacques Villeneuve | Sauber-Petronas | 6 |
| 16 | Tiago Monteiro | Jordan-Toyota | 6 |
| 17 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 18 | Christijan Albers | Minardi-Cosworth | 4 |
| 19 | McLaren | 4 | |
| 20 | Christian Klien | Red Bull Racing | 4 |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Red Bull Racing | 1 | |
| 23 | Takuma Sato | BAR-Honda | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 117 |
| 2 | McLaren-Mercedes | 105 |
| 3 | Ferrari | 86 |
| 4 | Toyota | 68 |
| 5 | Williams-BMW | 52 |
| 6 | Red Bull Racing | 24 |
| 7 | BAR-Honda | 20 |
| 8 | Sauber-Petronas | 14 |
| 9 | Jordan-Toyota | 11 |
| 10 | Minardi-Cosworth | 7 |
