![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 26m 28.599s |
| 2 | Colombia | McLaren-Mercedes | Michelin | + 22.569s | |
| 3 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 24.422s |
| 4 | Giancarlo Fisichella | Italy | Renault | Michelin | + 50.587s |
| 5 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 51.690s |
| 6 | Germany | Toyota | Michelin | + 52.242s | |
| 7 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 52.700s |
| 8 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 56.570s |
| 9 | Christian Klien | Austria | Red Bull Racing | Michelin | + 1m 9.818s |
| 10 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1 Lap |
| 11 | Nick Heidfeld | Germany | Williams-BMW | Michelin | + 1 Lap |
| 12 | Takuma Sato | Japan | BAR-Honda | Michelin | + 1 Lap |
| 13 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 2 Laps |
| 14 | Jarno Trulli | Italy | Toyota | Michelin | + 3 Laps |
| 15 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 3 Laps |
| 16 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 3 Laps |
| 17 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 3 Laps |
| 18 | Robert Doornbos | The Netherlands | Minardi-Cosworth | Bridgestone | + 4 Laps |
| 19 | Mark Webber | Australia | Williams-BMW | Michelin | + 12 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 20 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 32 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 87 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 51 |
| 3 | Michael Schumacher | Ferrari | 47 |
| 4 | Juan Pablo Montoya | McLaren | 34 |
| 5 | Jarno Trulli | Toyota | 31 |
| 6 | Rubens Barrichello | Ferrari | 31 |
| 7 | Giancarlo Fisichella | Renault | 30 |
| 8 | Ralf Schumacher | Toyota | 26 |
| 9 | Nick Heidfeld | Williams-BMW | 25 |
| 10 | Mark Webber | Williams-BMW | 22 |
| 11 | David Coulthard | Red Bull | 19 |
| 12 | Jenson Button | BAR-Honda | 15 |
| 13 | Felipe Massa | Sauber-Petronas | 8 |
| 14 | Alexander Wurz | McLaren-Mercedes | 6 |
| 15 | Jacques Villeneuve | Sauber-Petronas | 6 |
| 16 | Tiago Monteiro | Jordan-Toyota | 6 |
| 17 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 18 | Christijan Albers | Minardi-Cosworth | 4 |
| 19 | McLaren | 4 | |
| 20 | Christian Klien | Red Bull Racing | 4 |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Red Bull Racing | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 117 |
| 2 | McLaren-Mercedes | 95 |
| 3 | Ferrari | 78 |
| 4 | Toyota | 57 |
| 5 | Williams-BMW | 47 |
| 6 | Red Bull Racing | 24 |
| 7 | BAR-Honda | 15 |
| 8 | Sauber-Petronas | 14 |
| 9 | Jordan-Toyota | 11 |
| 10 | Minardi-Cosworth | 7 |
