![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Colombia | McLaren-Mercedes | Michelin | 1h 24m 29.588s | |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 2.739s |
| 3 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 14.436s |
| 4 | Giancarlo Fisichella | Italy | Renault | Michelin | + 17.914s |
| 5 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 40.264s |
| 6 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 1m 15.322s |
| 7 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1m 16.567s |
| 8 | Germany | Toyota | Michelin | + 1m 19.212s | |
| 9 | Jarno Trulli | Italy | Toyota | Michelin | + 1m 20.851s |
| 10 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 1 Lap |
| 11 | Mark Webber | Australia | Williams-BMW | Michelin | + 1 Lap |
| 12 | Nick Heidfeld | Germany | Williams-BMW | Michelin | + 1 Lap |
| 13 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 1 Lap |
| 14 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 1 Lap |
| 15 | Christian Klien | Austria | Red Bull Racing | Michelin | + 1 Lap |
| 16 | Takuma Sato | Japan | BAR-Honda | Michelin | + 2 Laps |
| 17 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 2 Laps |
| 18 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 3 Laps |
| 19 | Patrick Friesacher | Austria | Minardi-Cosworth | Bridgestone | + 4 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 20 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 50 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 77 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 51 |
| 3 | Michael Schumacher | Ferrari | 43 |
| 4 | Jarno Trulli | Toyota | 31 |
| 5 | Rubens Barrichello | Ferrari | 31 |
| 6 | Juan Pablo Montoya | McLaren | 26 |
| 7 | Nick Heidfeld | Williams-BMW | 25 |
| 8 | Giancarlo Fisichella | Renault | 25 |
| 9 | Mark Webber | Williams-BMW | 22 |
| 10 | Ralf Schumacher | Toyota | 23 |
| 11 | David Coulthard | Red Bull | 17 |
| 12 | Felipe Massa | Sauber-Petronas | 7 |
| 13 | Alexander Wurz | McLaren-Mercedes | 6 |
| 14 | Jacques Villeneuve | Sauber-Petronas | 6 |
| 15 | Tiago Monteiro | Jordan-Toyota | 6 |
| 16 | Jenson Button | BAR-Honda | 9 |
| 17 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 18 | Christijan Albers | Minardi-Cosworth | 4 |
| 19 | McLaren | 4 | |
| 20 | Christian Klien | Red Bull Racing | 4 |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Red Bull Racing | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 102 |
| 2 | McLaren-Mercedes | 87 |
| 3 | Ferrari | 74 |
| 4 | Toyota | 54 |
| 5 | Williams-BMW | 47 |
| 6 | Red Bull Racing | 22 |
| 7 | Sauber-Petronas | 13 |
| 8 | Jordan-Toyota | 11 |
| 9 | BAR-Honda | 9 |
| 10 | Minardi-Cosworth | 7 |
