![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Fernando Alonso | Spain | Renault | Michelin | 1h 31m 22.233s |
| 2 | Kimi Räikkönen | Finland | McLaren-Mercedes | Michelin | + 11.805s |
| 3 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 1m 21.914s |
| 4 | Jenson Button | Great-Britain | BAR-Honda | Michelin | + 1 Lap |
| 5 | Jarno Trulli | Italy | Toyota | Michelin | + 1 Lap |
| 6 | Giancarlo Fisichella | Italy | Renault | Michelin | + 1 Lap |
| 7 | Germany | Toyota | Michelin | + 1 Lap | |
| 8 | Jacques Villeneuve | Canada | Sauber-Petronas | Michelin | + 1 Lap |
| 9 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1 Lap |
| 10 | David Coulthard | Great-Britain | Red Bull Racing | Michelin | + 1 Lap |
| 11 | Takuma Sato | Japan | BAR-Honda | Michelin | + 1 Lap |
| 12 | Mark Webber | Australia | Williams-BMW | Michelin | + 2 Laps |
| 13 | Tiago Monteiro | Portugal | Jordan-Toyota | Bridgestone | + 3 Laps |
| 14 | Nick Heidfeld | Germany | Williams-BMW | Michelin | + 4 Laps |
| 15 | Narain Karthikeyan | India | Jordan-Toyota | Bridgestone | + 4 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 16 | Colombia | McLaren-Mercedes | Michelin | + 23 Laps | |
| 17 | Christijan Albers | The Netherlands | Minardi-Cosworth | Bridgestone | + 32 Laps |
| 18 | Patrick Friesacher | Austria | Minardi-Cosworth | Bridgestone | + 36 Laps |
| 19 | Felipe Massa | Brazil | Sauber-Petronas | Michelin | + 41 Laps |
| 20 | Christian Klien | Austria | Red Bull Racing | Michelin | + 69 Laps |

Current Standings
Drivers
| Place | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 69 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 45 |
| 3 | Michael Schumacher | Ferrari | 40 |
| 4 | Jarno Trulli | Toyota | 31 |
| 5 | Rubens Barrichello | Ferrari | 29 |
| 6 | Nick Heidfeld | Williams-BMW | 25 |
| 7 | Mark Webber | Williams-BMW | 22 |
| 8 | Ralf Schumacher | Toyota | 22 |
| 9 | Giancarlo Fisichella | Renault | 20 |
| 10 | David Coulthard | Red Bull | 17 |
| 11 | Juan Pablo Montoya | McLaren | 16 |
| 12 | Felipe Massa | Sauber-Petronas | 7 |
| 13 | Alexander Wurz | McLaren-Mercedes | 6 |
| 14 | Jacques Villeneuve | Sauber-Petronas | 6 |
| 15 | Tiago Monteiro | Jordan-Toyota | 6 |
| 16 | Jenson Button | BAR-Honda | 5 |
| 17 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 18 | Christijan Albers | Minardi-Cosworth | 4 |
| 19 | McLaren | 4 | |
| 20 | Christian Klien | Red Bull Racing | 4 |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Red Bull Racing | 1 |

Constructors
| Place | Team | Points |
| 1 | Renault | 89 |
| 2 | McLaren-Mercedes | 71 |
| 3 | Ferrari | 69 |
| 4 | Toyota | 53 |
| 5 | Williams-BMW | 47 |
| 6 | Red Bull Racing | 22 |
| 7 | Sauber-Petronas | 13 |
| 8 | Jordan-Toyota | 11 |
| 9 | Minardi-Cosworth | 7 |
| 10 | BAR-Honda | 5 |
