![]()
![]() |
|
Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Giancarlo Fisichella | Italy | Renault | Michelin | 1h 24m 17.336s |
| 2 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 5.553s |
| 3 | Fernando Alonso | Spain | Renault | Michelin | + 6.712s |
| 4 | David Coulthard | Great-Britain | Red Bull | Michelin | + 16.131s |
| 5 | Mark Webber | Australia | Williams | Michelin | + 16.908s |
| 6 | Juan Pablo Montoya | Colombia | McLaren | Michelin | + 35.033s |
| 7 | Christian Klien | Austria | Red Bull | Michelin | + 38.997s |
| 8 | Kimi Räikkönen | Finland | McLaren | Michelin | + 39.633s |
| 9 | Jarno Trulli | Italy | Toyota | Michelin | + 1m 3.108s |
| 10 | Felipe Massa | Brazil | Sauber | Michelin | + 1m 4.393s |
| 11 | Jenson Button | Great-Britain | BAR | Michelin | + 1 Lap (DNF) |
| 12 | Ralf Schumacher | Germany | Toyota | Michelin | + 1 Lap |
| 13 | Jacques Villeneuve | Canada | Sauber | Michelin | + 1 Lap |
| 14 | Takuma Sato | Japan | Bar | Michelin | + 2 Laps (DNF) |
| 15 | Narain Karthikeyan | India | Jordan | Bridgestone | + 2 Laps |
| 16 | Tiago Monteiro | Portugal | Jordan | Bridgestone | + 2 Laps |
| 17 | Patrick Friesacher | Austria | Minardi | Bridgestone | + 4 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 18 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 12 Laps |
| 19 | Nick Heidfeld | Germany | Williams | Michelin | + 14 Laps |
| 20 | Christijan Albers | The Netherlands | Minardi | Bridgestone | + 41 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Giancarlo Fisichella |
Renault |
10 |
| 2 | Rubens Barrichello | Ferrari | 8 |
| 3 | Fernando Alonso | Renault | 6 |
| 4 | David Coulthard | Red Bull | 5 |
| 5 | Mark Webber | Williams | 4 |
| 6 | Juan Pablo Montoya | McLaren | 3 |
| 7 | Christian Klien | Red Bull | 2 |
| 8 | Kimi Räikkönen | McLaren | 1 |
| Place | Team | Points |
| 1 | Renault | 16 |
| 2 | Ferrari | 8 |
| 3 | Red Bull | 7 |
| 4 | Williams | 4 |
| 5 | McLaren | 4 |
