
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 40m 29.914s |
| 2 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 2.950s |
| 3 | Takuma Sato | Japan | BAR | Michelin | + 22.036s |
| 4 | Jarno Trulli | Italy | Renault | Michelin | + 34.544s |
| 5 | Olivier Panis | France | Toyota | Michelin | + 37.534s |
| 6 | Kimi Räikkönen | Finland | McLaren | Michelin | + 1 Lap |
| 7 | David Coulthard | Great-Britain | McLaren | Michelin | + 1 Lap |
| 8 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 3 Laps |

Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 9 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 8 Laps |
| 10 | Mark Webber | Australia | Jaguar | Michelin | + 12 Laps |
| 11 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 14 Laps |
| 12 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 28 Laps |
| 13 | Jenson Button | Great-Britain | BAR | Michelin | + 46 Laps |
| 14 | Cristiano da Matta | Brazil | Toyota | Michelin | + 55 Laps |
| 15 | Ralf Schumacher | Germany | Williams | Michelin | + 64 Laps |
| 16 | Fernando Alonso | Spain | Renault | Michelin | + 65 Laps |
| 17 | Christian Klien | Austria | Jaguar | Michelin | + 72 Laps |
| 18 | Felipe Massa | Brazil | Sauber | Bridgestone | + 72 Laps |
| 19 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 72 Laps |
| 20 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 72 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 80 |
| 2 | Rubens Barrichello | Ferrari | 62 |
| 3 | Jenson Button | BAR | 44 |
| 4 | Jarno Trulli | Renault | 41 |
| 5 | Fernando Alonso | Renault | 25 |
| 6 | Juan Pablo Montoya | Williams | 24 |
| 7 | Takuma Sato | BAR | 14 |
| 8 | Ralf Schumacher | Williams | 12 |
| 9 | Giancarlo Fisichella | Sauber | 10 |
| 10 | David Coulthard | McLaren | 9 |
| 11 | Kimi Räikkönen | McLaren | 8 |
| 12 | Felipe Massa | Sauber | 5 |
| 13 | Olivier Panis | Toyota | 5 |
| 14 | Mark Webber | Jaguar | 3 |
| 15 | Cristiano da Matta | Toyota | 3 |
| 16 | Nick Heidfeld | Jordan | 3 |
| 17 | Jordan | 2 | |
| 18 | Zsolt Baumgartner | Minardi | 1 |
| Place | Team | Points |
| 1 | Ferrari | 142 |
| 2 | Renault | 66 |
| 3 | BAR | 58 |
| 4 | Williams | 36 |
| 5 | McLaren | 17 |
| 6 | Sauber | 15 |
| 7 | Toyota | 8 |
| 8 | Jordan | 5 |
| 9 | Jaguar | 3 |
| 10 | Minardi | 1 |
![]() |
![]() |