
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 28m 24.803s |
| 2 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 5.108s |
| 3 | Jenson Button | Great-Britain | BAR | Michelin | + 20.409s |
| 4 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1 Lap |
| 5 | Kimi Räikkönen | Finland | McLaren | Michelin | + 1 Lap |
| 6 | David Coulthard | Great-Britain | McLaren | Michelin | + 1 Lap |
| 7 | Germany | Jordan | Bridgestone | + 2 Laps | |
| 8 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 2 Laps |
| 9 | Christian Klien | Austria | Jaguar | Michelin | + 3 Laps |
| 10 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 4 Laps |
| 11 | Ralf Schumacher | Germany | Williams | Michelin | |
| 12 | Juan Pablo Montoya | Colombia | Williams | Michelin | |
| 13 | Cristiano da Matta | Brazil | Toyota | Michelin | |
| 14 | Olivier Panis | France | Toyota | Michelin |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| Felipe Massa | Brazil | Sauber | Bridgestone | DNF | |
| Takuma Sato | Japan | BAR | Michelin | DNF | |
| Fernando Alonso | Spain | Renault | Michelin | DNF | |
| Gianmaria Bruni | Italy | Minardi | Bridgestone | DNF | |
| Mark Webber | Australia | Jaguar | Michelin | DNF | |
| Jarno Trulli | Italy | Renault | Michelin | DNF |
DNF: Car no's 3, 4, 16 and 17 excluded as per Stewards' Meeting Document no's 35 and 36.
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 70 |
| 2 | Rubens Barrichello | Ferrari | 54 |
| 3 | Jenson Button | BAR | 44 |
| 4 | Jarno Trulli | Renault | 36 |
| 5 | Fernando Alonso | Renault | 25 |
| 6 | Juan Pablo Montoya | Williams | 24 |
| 7 | Ralf Schumacher | Williams | 12 |
| 8 | Giancarlo Fisichella | Sauber | 10 |
| 9 | Takuma Sato | BAR | 8 |
| 10 | David Coulthard | McLaren | 7 |
| 11 | Felipe Massa | Sauber | 5 |
| 12 | Kimi Räikkönen | McLaren | 5 |
| 13 | Cristiano da Matta | Toyota | 3 |
| 14 | Mark Webber | Jaguar | 3 |
| 15 | Nick Heidfeld | Jordan | 3 |
| 16 | Jordan | 2 | |
| 17 | Olivier Panis | Toyota | 1 |
| Place | Team | Points |
| 1 | Ferrari | 124 |
| 2 | Renault | 61 |
| 3 | BAR | 52 |
| 4 | Williams | 36 |
| 5 | Sauber | 15 |
| 6 | McLaren | 12 |
| 7 | Jordan | 5 |
| 8 | Toyota | 4 |
| 9 | Jaguar | 3 |
![]() |
|