
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 32m 35.101s |
| 2 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 17.989s |
| 3 | Jenson Button | Great-Britain | BAR | Michelin | + 22.533s |
| 4 | Jarno Trulli | Italy | Renault | Michelin | + 53.673s |
| 5 | Fernando Alonso | Spain | Renault | Michelin | + 1m 0.987s |
| 6 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1m 13.448s |
| 7 | Mark Webber | Australia | Jaguar | Michelin | + 1m 16.206s |
| 8 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 1 Lap |
| 9 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1 Lap |
| 10 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 1 Lap |
| 11 | Olivier Panis | France | Toyota | Michelin | + 1 Lap |
| 12 | Christian Klien | Austria | Jaguar | Michelin | + 1 Lap |
| 13 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 2 Laps |
| 14 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 3 Laps |
| 15 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 3 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 16 | Takuma Sato | Japan | BAR | Michelin | + 13 Laps |
| 17 | David Coulthard | Great-Britain | McLaren | Michelin | + 34 Laps |
| 18 | Kimi Räikkönen | Finland | McLaren | Michelin | + 50 Laps |
| 19 | Ralf Schumacher | Germany | Williams | Michelin | + 60 Laps |
| 20 | Cristiano da Matta | Brazil | Toyota | Michelin | + 60 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 60 |
| 2 | Rubens Barrichello | Ferrari | 46 |
| 3 | Jenson Button | BAR | 38 |
| 4 | Jarno Trulli | Renault | 36 |
| 5 | Fernando Alonso | Renault | 25 |
| 6 | Juan Pablo Montoya | Williams | 24 |
| 7 | Ralf Schumacher | Williams | 12 |
| 8 | Takuma Sato | BAR | 8 |
| 9 | Felipe Massa | Sauber | 5 |
| 10 | Giancarlo Fisichella | Sauber | 5 |
| 11 | David Coulthard | McLaren | 4 |
| 12 | Cristiano da Matta | Toyota | 3 |
| 13 | Mark Webber | Jaguar | 3 |
| 14 | Nick Heidfeld | Jordan | 2 |
| 15 | Kimi Räikkönen | McLaren | 1 |
| 16 | Olivier Panis | Toyota | 1 |
| Place | Team | Points |
| 1 | Ferrari | 106 |
| 2 | Renault | 61 |
| 3 | BAR | 46 |
| 4 | Williams | 36 |
| 5 | Sauber | 10 |
| 6 | McLaren | 5 |
| 7 | Toyota | 4 |
| 8 | Jaguar | 3 |
| 9 | Jordan | 2 |
