
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Jarno Trulli | Italy | Renault | Michelin | 1h 45m 46.601s |
| 2 | Jenson Button | Great-Britain | BAR | Michelin | + 0.495s |
| 3 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1m 15.766s |
| 4 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 1 Lap |
| 5 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1 Lap |
| 6 | Cristiano da Matta | Brazil | Toyota | Michelin | + 1 Lap |
| 7 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 2 Laps |
| 8 | Olivier Panis | France | Toyota | Michelin | + 3 Laps |
| 9 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 6 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 10 | Ralf Schumacher | Germany | Williams | Michelin | + 7 Laps |
| 11 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 30 Laps |
| 12 | Fernando Alonso | Spain | Renault | Michelin | + 36 Laps |
| 13 | Kimi Räikkönen | Finland | McLaren | Michelin | + 49 Laps |
| 14 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 59 Laps |
| 15 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 63 Laps |
| 16 | Mark Webber | Australia | Jaguar | Michelin | + 65 Laps |
| 17 | Takuma Sato | Japan | BAR | Michelin | + 75 Laps |
| 18 | David Coulthard | Great-Britain | McLaren | Michelin | + 75 Laps |
| 19 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 76 Laps |
| 20 | Christian Klien | Austria | Jaguar | Michelin | + 76 Laps |

Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 50 |
| 2 | Rubens Barrichello | Ferrari | 38 |
| 3 | Jenson Button | BAR | 32 |
| 4 | Jarno Trulli | Renault | 31 |
| 5 | Juan Pablo Montoya | Williams | 23 |
| 6 | Fernando Alonso | Renault | 21 |
| 7 | Ralf Schumacher | Williams | 12 |
| 8 | Takuma Sato | BAR | 8 |
| 9 | Felipe Massa | Sauber | 5 |
| 10 | David Coulthard | McLaren | 4 |
| 11 | Cristiano da Matta | Toyota | 3 |
| 12 | Giancarlo Fisichella | Sauber | 2 |
| 13 | Nick Heidfeld | Jordan | 2 |
| 14 | Kimi Räikkönen | McLaren | 1 |
| 15 | Olivier Panis | Toyota | 1 |
| 16 | Mark Webber | Jaguar | 1 |
| Place | Team | Points |
| 1 | Ferrari | 88 |
| 2 | Renault | 52 |
| 3 | BAR | 40 |
| 4 | Williams | 35 |
| 5 | Sauber | 7 |
| 6 | McLaren | 5 |
| 7 | Toyota | 4 |
| 8 | Jordan | 2 |
| 9 | Jaguar | 1 |
