
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 27m 32.841s |
| 2 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 13.290s |
| 3 | Jarno Trulli | Italy | Renault | Michelin | + 32.294s |
| 4 | Fernando Alonso | Spain | Renault | Michelin | + 32.952s |
| 5 | Takuma Sato | Japan | BAR | Michelin | + 42.327s |
| 6 | Ralf Schumacher | Germany | Williams | Michelin | + 1m 13.804s |
| 7 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1m 17.108s |
| 8 | Jenson Button | Great-Britain | BAR | Michelin | + 1 Lap |
| 9 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1 Lap |
| 10 | David Coulthard | Great-Britain | McLaren | Michelin | + 1 Lap |
| 11 | Kimi Räikkönen | Finland | McLaren | Michelin | + 1 Lap |
| 12 | Mark Webber | Australia | Jaguar | Michelin | + 1 Lap |
| 13 | Cristiano da Matta | Brazil | Toyota | Michelin | + 1 Lap |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 14 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 14 Laps |
| 15 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 19 Laps |
| 16 | Christian Klien | Austria | Jaguar | Michelin | + 22 Laps |
| 17 | Olivier Panis | France | Toyota | Michelin | + 33 Laps |
| 18 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 33 Laps |
| 19 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 35 Laps |
| 20 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 48 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 50 |
| 2 | Rubens Barrichello | Ferrari | 32 |
| 3 | Jenson Button | BAR | 24 |
| 4 | Fernando Alonso | Renault | 21 |
| 5 | Jarno Trulli | Renault | 21 |
| 6 | Juan Pablo Montoya | Williams | 18 |
| 7 | Ralf Schumacher | Williams | 12 |
| 8 | Takuma Sato | BAR | 8 |
| 9 | David Coulthard | McLaren | 4 |
| 10 | Felipe Massa | Sauber | 2 |
| 11 | Giancarlo Fisichella | Sauber | 2 |
| 12 | Kimi Räikkönen | McLaren | 1 |
| 13 | Mark Webber | Jaguar | 1 |
| Place | Team | Points |
| 1 | Ferrari | 82 |
| 2 | Renault | 42 |
| 3 | BAR | 32 |
| 4 | Williams | 30 |
| 5 | McLaren | 5 |
| 6 | Sauber | 4 |
| 7 | Jaguar | 1 |
