![]()
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 26m 19.670s |
| 2 | Jenson Button | Great-Britain | BAR | Michelin | + 9.702s |
| 3 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 21.617s |
| 4 | Fernando Alonso | Spain | Renault | Michelin | + 23.665s |
| 5 | Jarno Trulli | Italy | Renault | Michelin | + 36.216s |
| 6 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 36.683s |
| 7 | Ralf Schumacher | Germany | Williams | Michelin | + 55.730s |
| 8 | Kimi Räikkönen | Finland | McLaren | Michelin | +1 Lap |
| 9 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1 Lap |
| 10 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1 Lap |
| 11 | Olivier Panis | France | Toyota | Michelin | + 1 Lap |
| 12 | David Coulthard | Great-Britain | McLaren | Michelin | + 1 Lap |
| 13 | Mark Webber | Australia | Jaguar | Michelin | + 1 Lap |
| 14 | Christian Klien | Austria | Jaguar | Michelin | + 2 Laps |
| 15 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 4 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 16 | Takuma Sato | Japan | BAR | Michelin | + 6 Laps |
| 17 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 13 Laps |
| 18 | Cristiano da Matta | Brazil | Toyota | Michelin | + 29 Laps |
| 19 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 38 Laps |
| 20 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 55 Laps |

Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 40 |
| 2 | Rubens Barrichello | Ferrari | 24 |
| 3 | Jenson Button | BAR | 23 |
| 4 | Juan Pablo Montoya | Williams | 18 |
| 5 | Fernando Alonso | Renault | 16 |
| 6 | Jarno Trulli | Renault | 15 |
| 7 | Ralf Schumacher | Williams | 9 |
| 8 | David Coulthard | McLaren | 4 |
| 9 | Takuma Sato | BAR | 4 |
| 10 | Felipe Massa | Sauber | 2 |
| 11 | Kimi Räikkönen | McLaren | 1 |
| 12 | Mark Webber | Jaguar | 1 |
| Place | Team | Points |
| 1 | Ferrari | 64 |
| 2 | Renault | 31 |
| 3 | Williams | 27 |
| 4 | BAR | 27 |
| 5 | McLaren | 5 |
| 6 | Sauber | 2 |
| 7 | Jaguar | 1 |
