![]()
![]() |
|
Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 31m 07.490s |
| 2 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 5.022s |
| 3 | Jenson Button | Great-Britain | BAR | Michelin | + 11.588s |
| 4 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 13.616s |
| 5 | Jarno Trulli | Italy | Renault | Michelin | + 37.760s |
| 6 | David Coulthard | Great-Britain | McLaren | Michelin | + 53.038s |
| 7 | Fernando Alonso | Spain | Renault | Michelin | + 1m 7.877s |
| 8 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1 Lap |
| 9 | Cristiano da Matta | Brazil | Toyota | Michelin | + 1 Lap |
| 10 | Christian Klien | Austria | Jaguar | Michelin | + 1 Lap |
| 11 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1 Lap |
| 12 | Olivier Panis | France | Toyota | Michelin | + 1 Lap |
| 13 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 2 Laps |
| 14 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 3 Laps |
| 15 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 4 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 16 | Takuma Sato | Japan | BAR | Michelin | + 4 Laps |
| 17 | Kimi Räikkönen | Finland | McLaren | Michelin | + 16 Laps |
| 18 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 22 Laps |
| 19 | Ralf Schumacher | Germany | Williams | Michelin | + 29 Laps |
| 20 | Mark Webber | Australia | Jaguar | Michelin | + 33 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 20 |
| 2 | Rubens Barrichello | Ferrari | 13 |
| 3 | Juan Pablo Montoya | Williams | 12 |
| 4 | Jenson Button | BAR | 9 |
| 5 | Fernando Alonso | Renault | 8 |
| 6 | Jarno Trulli | Renault | 6 |
| 7 | Ralf Schumacher | Williams | 5 |
| 8 | David Coulthard | McLaren | 4 |
| 9 | Felipe Massa | Sauber | 1 |
| Place | Team | Points |
| 1 | Ferrari | 33 |
| 2 | Williams | 17 |
| 3 | Renault | 14 |
| 4 | BAR | 9 |
| 5 | McLaren | 4 |
| 6 | Sauber | 1 |
