
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Juan Pablo Montoya | Colombia | Williams | Michelin | 1h 28m 1.451s |
| 2 | Kimi Räikkönen | Finland | McLaren | Michelin | + 1.000s |
| 3 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 24.099s |
| 4 | Fernando Alonso | Spain | Renault | Michelin | + 48.908s |
| 5 | Germany | Williams | Michelin | + 49.740s | |
| 6 | Takuma Sato | Japan | BAR | Michelin | + 50.248s |
| 7 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 50.626s |
| 8 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1m 2.000s |
| 9 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1m 3.000s |
| 10 | Jacques Villeneuve | Canada | Renault | Michelin | + 1 Lap |
| 11 | David Coulthard | Great-Britain | McLaren | Michelin | + 1 Lap |
| 12 | Jarno Trulli | Italy | Toyota | Michelin | + 1 Lap |
| 13 | Ricardo Zonta | Brazil | Toyota | Michelin | + 1 Lap |
| 14 | Christian Klien | Austria | Jaguar | Michelin | + 2 Laps |
| 15 | Timo Glock | Germany | Jordan | Bridgestone | + 2 Laps |
| 16 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 4 Laps |
| 17 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 4 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 18 | Mark Webber | Australia | Jaguar | Michelin | + 48 Laps |
| 19 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 53 Laps |
| 20 | Jenson Button | Great-Britain | BAR | Michelin | + 68 Laps |

Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 148 |
| 2 | Rubens Barrichello | Ferrari | 114 |
| 3 | Jenson Button | BAR | 85 |
| 4 | Fernando Alonso | Renault | 59 |
| 5 | Juan Pablo Montoya | Williams | 58 |
| 6 | Jarno Trulli | Renault | 46 |
| 7 | Kimi Räikkönen | McLaren | 45 |
| 8 | Takuma Sato | BAR | 34 |
| 9 | Ralf Schumacher | Williams | 24 |
| 10 | David Coulthard | McLaren | 24 |
| 11 | Giancarlo Fisichella | Sauber | 22 |
| 12 | Felipe Massa | Sauber | 12 |
| 13 | Mark Webber | Jaguar | 7 |
| 14 | Olivier Panis | Toyota | 6 |
| 15 | Williams | 6 | |
| 16 | Christian Klien | Jaguar | 3 |
| 17 | Cristiano da Matta | Toyota | 3 |
| 18 | Nick Heidfeld | Jordan | 3 |
| 19 | Jordan | 2 | |
| 20 | Zsolt Baumgartner | Minardi | 1 |

| Place | Team | Points |
| 1 | Ferrari | 262 |
| 2 | BAR | 119 |
| 3 | Renault | 105 |
| 4 | Williams | 88 |
| 5 | McLaren | 69 |
| 6 | Sauber | 34 |
| 7 | Jaguar | 10 |
| 8 | Toyota | 9 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |
