
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 24m 26.985s |
| 2 | Germany | Williams | Michelin | + 14.098s | |
| 3 | Jenson Button | Great-Britain | BAR | Michelin | + 19.662s |
| 4 | Takuma Sato | Japan | BAR | Michelin | + 31.751s |
| 5 | Fernando Alonso | Spain | Renault | Michelin | + 37.767s |
| 6 | Kimi Räikkönen | Finland | McLaren | Michelin | + 39.362s |
| 7 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 55.347s |
| 8 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 56.276s |
| 9 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1m 29.656s |
| 10 | Jacques Villeneuve | Canada | Renault | Michelin | + 1 Lap |
| 11 | Jarno Trulli | Italy | Toyota | Michelin | + 1 Lap |
| 12 | Christian Klien | Austria | Jaguar | Michelin | + 1 Lap |
| 13 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 1 Lap |
| 14 | Olivier Panis | France | Toyota | Michelin | + 2 Laps |
| 15 | Timo Glock | Germany | Jordan | Bridgestone | + 2 Laps |
| 16 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 3 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 17 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 11 Laps |
| 18 | David Coulthard | Great-Britain | McLaren | Michelin | + 14 Laps |
| 19 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 14 Laps |
| 20 | Mark Webber | Australia | Jaguar | Michelin | + 32 Laps |

Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 146 |
| 2 | Rubens Barrichello | Ferrari | 108 |
| 3 | Jenson Button | BAR | 85 |
| 4 | Fernando Alonso | Renault | 54 |
| 5 | Juan Pablo Montoya | Williams | 48 |
| 6 | Jarno Trulli | Renault | 46 |
| 7 | Kimi Räikkönen | McLaren | 37 |
| 8 | Takuma Sato | BAR | 31 |
| 9 | David Coulthard | McLaren | 24 |
| 10 | Giancarlo Fisichella | Sauber | 22 |
| 11 | Ralf Schumacher | Williams | 20 |
| 12 | Felipe Massa | Sauber | 11 |
| 13 | Mark Webber | Jaguar | 7 |
| 14 | Olivier Panis | Toyota | 6 |
| 15 | Williams | 6 | |
| 16 | Christian Klien | Jaguar | 3 |
| 17 | Cristiano da Matta | Toyota | 3 |
| 18 | Nick Heidfeld | Jordan | 3 |
| 19 | Jordan | 2 | |
| 20 | Zsolt Baumgartner | Minardi | 1 |

| Place | Team | Points |
| 1 | Ferrari | 254 |
| 2 | BAR | 116 |
| 3 | Renault | 100 |
| 4 | Williams | 74 |
| 5 | McLaren | 61 |
| 6 | Sauber | 33 |
| 7 | Jaguar | 10 |
| 8 | Toyota | 9 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |
