
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | 1h 29m 12.400s |
| 2 | Jenson Button | Great-Britain | BAR | Michelin | + 1.035s |
| 3 | Kimi Räikkönen | Finland | McLaren | Michelin | + 1.469s |
| 4 | Fernando Alonso | Spain | Renault | Michelin | + 32.510s |
| 5 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 45.193s |
| 6 | Takuma Sato | Japan | BAR | Michelin | + 54.791s |
| 7 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1m 5.464s |
| 8 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1m 20.080s |
| 9 | David Coulthard | Great-Britain | McLaren | Michelin | + 1m 20.619s |
| 10 | Mark Webber | Australia | Jaguar | Michelin | + 1 Lap |
| 11 | Jacques Villeneuve | Canada | Renault | Michelin | + 1 Lap |
| 12 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 1 Lap |
| 13 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 1 Lap |
| 14 | Olivier Panis | France | Toyota | Michelin | + 1 Lap |
| 15 | Timo Glock | Germany | Jordan | Bridgestone | + 1 Lap |
| 16 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 3 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 17 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 18 Laps |
| 18 | Germany | Williams | Michelin | + 19 Laps | |
| 19 | Ricardo Zonta | Brazil | Toyota | Michelin | + 20 Laps |
| 20 | Christian Klien | Austria | Jaguar | Michelin | + 44 Laps |

Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 136 |
| 2 | Rubens Barrichello | Ferrari | 108 |
| 3 | Jenson Button | BAR | 79 |
| 4 | Fernando Alonso | Renault | 50 |
| 5 | Jarno Trulli | Renault | 46 |
| 6 | Juan Pablo Montoya | Williams | 46 |
| 7 | Kimi Räikkönen | McLaren | 34 |
| 8 | Takuma Sato | BAR | 26 |
| 9 | David Coulthard | McLaren | 24 |
| 10 | Giancarlo Fisichella | Sauber | 21 |
| 11 | Ralf Schumacher | Williams | 12 |
| 12 | Felipe Massa | Sauber | 11 |
| 13 | Mark Webber | Jaguar | 7 |
| 14 | Olivier Panis | Toyota | 6 |
| 15 | Williams | 6 | |
| 16 | Christian Klien | Jaguar | 3 |
| 17 | Cristiano da Matta | Toyota | 3 |
| 18 | Nick Heidfeld | Jordan | 3 |
| 19 | Jordan | 2 | |
| 20 | Zsolt Baumgartner | Minardi | 1 |

| Place | Team | Points |
| 1 | Ferrari | 244 |
| 2 | BAR | 105 |
| 3 | Renault | 96 |
| 4 | Williams | 64 |
| 5 | McLaren | 58 |
| 6 | Sauber | 32 |
| 7 | Jaguar | 10 |
| 8 | Toyota | 9 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |
